Addressing insights
Stale ARP, ghosts, orphan VLANs, cross-site duplicates · built Sun Nov 22 2026 04:16 PMCompanion to IPAM. Read-only; does not colour a site. Fold by site; cross-site duplicates are fleet-wide. Start collapsed.
How this is read
get system arp age. Reservation ghosts from DHCP reserved-address vs ARP/MAC. Orphan VLANs from interfaces vs DHCP servers vs policy src/dst interfaces. Cross-site duplicates from ARP across sites. No new FortiGate command. Companion to IPAM.Atlanta3 stale · 0 ghost
Stale ARP3
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.9.30.5 | c4:cb:e1:26:a0:ad | servers | 3912 |
| 10.9.40.20 | 3c:2a:f4:09:28:01 | printers | 183 |
| 10.9.90.31 | 00:07:4d:97:0a:86 | iot | 87 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Azure East0 stale · 0 ghost
Stale ARPnone
No ARP entries older than the stale threshold.
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: port2, to-chicago, to-chicago-b
DNS / NTP0 scopes
No DHCP or system DNS/NTP blocks.
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Azure West0 stale · 0 ghost
Stale ARPnone
No ARP entries older than the stale threshold.
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: port2, to-chicago, to-chicago-b
DNS / NTP0 scopes
No DHCP or system DNS/NTP blocks.
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Boston1 stale · 1 ghost
Stale ARP1
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.15.30.2 | f8:bc:12:2b:44:c8 | servers | 175 |
Reservation ghosts1 ghost · 1 busy
Reserved MAC not seen
| MAC | IP | Scope | Description |
|---|---|---|---|
| 3c:2a:f4:0f:28:a1 | 10.15.40.20 | printers | PRN-BOS-01 |
Busy in reserved pool, no reservation
| MAC | IP | Interface | Note |
|---|---|---|---|
| 3c:2a:f4:0f:28:01 | 10.15.40.20 | printers | seen in reserved pool interface, no reservation |
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b, to-dallas
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board1 mismatch · 0 dup IP · 0 dup MAC
| MAC | IP | Scope | |
|---|---|---|---|
| 3c:2a:f4:0f:28:a1 | 10.15.40.20 | mismatch |
Charlotte1 stale · 0 ghost
Stale ARP1
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.6.20.21 | 00:04:f2:06:14:02 | voice | 119 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Charlotte OT2 stale · 0 ghost
Stale ARP2
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.7.90.18 | 08:61:95:07:11:01 | iot | 210 |
| 10.7.10.20 | 00:11:22:07:00:00 | users | 180 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle2
| Interface | VLAN | Role | Missing |
|---|---|---|---|
| printers | 40 | — | policy |
| voice | 20 | — | policy |
Policy names missing interfaces: to-charlotte
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Chicago6 stale · 0 ghost
Stale ARP6
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.1.30.14 | 00:c0:b7:7a:57:0e | servers | 208 |
| 10.1.10.29 | 00:11:22:01:00:09 | users | 160 |
| 10.1.10.28 | 00:11:22:01:00:08 | users | 158 |
| 10.1.10.125 | d0:43:1e:01:0a:06 | users | 141 |
| 10.1.30.12 | 00:11:32:d3:17:39 | servers | 138 |
| 10.1.30.3 | f8:bc:12:59:fc:e2 | servers | 60 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: ssl.root, to-atlanta, to-atlanta-b, to-azure-east, to-azure-east-b, to-azure-west, to-azure-west-b, to-boston, to-boston-b, to-charlotte, to-charlotte-b, to-dallas, to-dallas-b, to-denver, to-denver-b, to-detroit, to-detroit-b, to-houston, to-houston-b, to-losangeles
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Dallas5 stale · 0 ghost
Stale ARP5
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.8.90.30 | 00:07:4d:a7:a5:07 | iot | 223 |
| 10.8.10.90 | 90:75:de:08:aa:0b | users | 206 |
| 10.8.30.7 | 00:11:32:d0:93:94 | servers | 206 |
| 10.8.10.100 | 90:75:de:08:aa:15 | users | 197 |
| 10.8.10.37 | 00:11:22:08:00:11 | users | 159 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: ssl.root, to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Denver4 stale · 0 ghost
Stale ARP4
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.10.90.3 | 00:06:8e:02:7f:fc | iot | 213 |
| 10.10.10.83 | 00:40:84:0a:aa:04 | users | 197 |
| 10.10.20.2 | 00:22:ee:2b:19:0d | voice | 192 |
| 10.10.50.20 | 00:40:8c:0a:32:01 | cameras | 105 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Detroit5 stale · 0 ghost
Stale ARP5
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.4.10.122 | d0:43:1e:04:0a:03 | users | 3655 |
| 10.4.90.2 | 00:06:8e:97:f7:63 | iot | 212 |
| 10.4.50.20 | 00:40:8c:04:32:01 | cameras | 204 |
| 10.4.10.22 | 00:11:22:04:00:02 | users | 140 |
| 10.4.10.23 | 00:11:22:04:00:03 | users | 75 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Detroit OT0 stale · 0 ghost
Stale ARPnone
No ARP entries older than the stale threshold.
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle2
| Interface | VLAN | Role | Missing |
|---|---|---|---|
| printers | 40 | — | policy |
| voice | 20 | — | policy |
Policy names missing interfaces: to-detroit
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Houston2 stale · 0 ghost
Stale ARP2
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.2.10.21 | 00:11:22:02:00:01 | users | 149 |
| 10.2.30.2 | f8:bc:12:6b:0d:a9 | servers | 124 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: ssl.root, to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Houston OT3 stale · 0 ghost
Stale ARP3
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.3.90.5 | 00:00:bc:1f:3e:d9 | iot | 4127 |
| 10.3.90.21 | f4:54:33:03:14:01 | iot | 158 |
| 10.3.90.4 | 00:00:bc:74:d8:d9 | iot | 95 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle2
| Interface | VLAN | Role | Missing |
|---|---|---|---|
| printers | 40 | — | policy |
| voice | 20 | — | policy |
Policy names missing interfaces: to-houston
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Los Angeles2 stale · 0 ghost
Stale ARP2
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.13.30.2 | f8:bc:12:2f:37:13 | servers | 232 |
| 10.13.30.3 | f8:bc:12:16:6d:74 | servers | 114 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Miami2 stale · 0 ghost
Stale ARP2
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.14.10.21 | 00:11:22:0e:00:01 | users | 191 |
| 10.14.10.20 | 00:11:22:0e:00:00 | users | 174 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.14.10.1 | 10.1.30.2, 10.1.30.3 |
| voice | 10.14.20.1 | 10.1.30.2, 10.1.30.3 |
| servers | 10.14.30.1 | 10.1.30.2, 10.1.30.3 |
| printers | 10.14.40.1 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.14.50.1 | 10.1.30.2, 10.1.30.3 |
| iot | 10.14.90.1 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Minneapolis1 stale · 0 ghost
Stale ARP1
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.16.30.2 | f8:bc:12:78:5b:fb | servers | 131 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
New York1 stale · 0 ghost
Stale ARP1
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.12.30.3 | f8:bc:12:20:f7:bb | servers | 87 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Philadelphia2 stale · 0 ghost
Stale ARP2
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.18.30.2 | f8:bc:12:af:32:ba | servers | 149 |
| 10.18.10.120 | d0:43:1e:12:0a:01 | users | 110 |
Reservation ghosts0 ghost · 0 busy
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Phoenix1 stale · 0 ghost
Stale ARP1
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.17.10.20 | 00:11:22:11:00:00 | users | 207 |
Reservation ghosts0 ghost · 1 busy
Reserved MAC not seen
None
Busy in reserved pool, no reservation
| MAC | IP | Interface | Note |
|---|---|---|---|
| d0:43:1e:11:30:28 | 10.17.30.40 | servers | seen in reserved pool interface, no reservation |
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.
Seattle3 stale · 1 ghost
Stale ARP3
| IP | MAC | Interface | Age (min) |
|---|---|---|---|
| 10.11.10.87 | 00:40:84:0b:aa:08 | users | 189 |
| 10.11.10.28 | 00:11:22:0b:00:08 | users | 164 |
| 10.11.10.89 | 00:40:84:0b:aa:0a | users | 97 |
Reservation ghosts1 ghost · 0 busy
Reserved MAC not seen
| MAC | IP | Scope | Description |
|---|---|---|---|
| 3c:2a:f4:0a:11:7e | 10.11.40.21 | printers | PRN-SEA-02 retired |
Busy in reserved pool, no reservation
None
Orphan VLAN triangle0
No VLAN/LAN interfaces missing both DHCP and policy.
Policy names missing interfaces: to-chicago, to-chicago-b
DNS / NTP6 scopes
| Interface | DNS | NTP |
|---|---|---|
| users | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| voice | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| servers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| printers | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| cameras | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
| iot | 10.1.30.2, 10.1.30.3 | 10.1.30.2, 10.1.30.3 |
Reservation conflict board0 mismatch · 0 dup IP · 0 dup MAC
No reservation mismatches.