Inventory
Every device the FortiGates have seen · Sun Nov 22 2026 04:16 PMClick a device for everything known about it – where it is, how it gets its address, where it has been. FortiGates, FortiSwitches and FortiAPs have their own chips, separate from other network gear.
By site, then by type. Open a type to see each device and where it is plugged in. Types are a best guess from the maker and the network a device is on – correct one in the site file under "devices" and it stays corrected. A comment of DECOM or STORAGE (the word on its own, on the device in the site file or on its network's FortiGate interface) puts it under that heading. DECOM is unused.
Atlanta78Printers 23 · Cameras 1 · IoT 3 · Data 18 · Voice 3 · Firewalls 1 · Switches 5 · Access points 17 · Servers & storage 6 · Power 1
Printers23
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| DOCK-ATL-01 | 00:07:4d:f8:0d:65 | Zebra Label printer / scanner | iot (90) | FG-ATLANTA-SW3 · port14 | Atlanta / Closet 3 | 2026-10-13 | 2026-11-22 | |
| DOCK-ATL-02 | 00:07:4d:97:0a:86 | Zebra Label printer / scanner | iot (90) | FG-ATLANTA-SW3 · port15 | Atlanta / Closet 3 | 2025-12-17 | 2026-11-22 | |
| PRN-ATL-01 | 3c:2a:f4:09:28:01 | Brother Industries Printer | printers (40) | FG-ATLANTA-SW1 · port18 | Atlanta / Closet 1 | 2026-11-19 | 2026-11-22 | |
| – | 90:75:de:09:aa:01 | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP1 Northline | Atlanta / Closet 1 | 2026-09-08 | 2026-11-22 | |
| – | 00:40:84:09:aa:02 | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP2 Northline | Atlanta / Closet 2 | 2026-11-19 | 2026-11-22 | |
| – | 90:75:de:09:aa:03 | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP3 Northline | Atlanta / Closet 3 | 2026-07-25 | 2026-11-22 | |
| – | 00:40:84:09:aa:04 | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP4 Northline | Atlanta / Closet 4 | 2026-09-08 | 2026-11-22 | |
| – | 90:75:de:09:aa:05 | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP5 Northline | Atlanta / Closet 5 | 2026-11-19 | 2026-11-22 | |
| – | 00:40:84:09:aa:06 | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP6 Northline | Atlanta / Closet 1 | 2026-09-08 | 2026-11-22 | |
| – | 90:75:de:09:aa:07 | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP7 Northline | Atlanta / Closet 2 | 2026-09-08 | 2026-11-22 | |
| – | 00:40:84:09:aa:08 | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP8 Northline | Atlanta / Closet 3 | 2026-11-10 | 2026-11-22 | |
| – | 90:75:de:09:aa:09 | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP9 Northline | Atlanta / Closet 4 | 2026-11-10 | 2026-11-22 | |
| – | 00:40:84:09:aa:0a | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP10 Northline | Atlanta / Closet 5 | 2026-03-07 | 2026-11-22 | |
| – | 90:75:de:09:aa:0b | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP11 Northline | Atlanta / Closet 1 | 2026-07-25 | 2026-11-22 | |
| – | 00:40:84:09:aa:0c | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP12 Northline | Atlanta / Closet 2 | 2026-11-19 | 2026-11-22 | |
| – | 90:75:de:09:aa:0d | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP13 Northline | Atlanta / Closet 3 | 2026-05-06 | 2026-11-22 | |
| – | 00:40:84:09:aa:0e | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP14 Northline | Atlanta / Closet 4 | 2026-03-07 | 2026-11-22 | |
| – | 90:75:de:09:aa:0f | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP1 Northline | Atlanta / Closet 1 | 2026-07-25 | 2026-11-22 | |
| – | 00:40:84:09:aa:10 | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP2 Northline | Atlanta / Closet 2 | 2026-07-25 | 2026-11-22 | |
| – | 90:75:de:09:aa:11 | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP3 Northline | Atlanta / Closet 3 | 2026-07-25 | 2026-11-22 | |
| – | 00:40:84:09:aa:12 | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP4 Northline | Atlanta / Closet 4 | 2026-03-07 | 2026-11-22 | |
| – | 90:75:de:09:aa:13 | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP5 Northline | Atlanta / Closet 5 | 2025-12-17 | 2026-11-22 | |
| – | 00:40:84:09:aa:14 | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-ATLANTA-AP6 Northline | Atlanta / Closet 1 | 2026-11-10 | 2026-11-22 |
Cameras1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| CAM-DOCK-01 | 00:40:8c:09:32:01 | Axis Camera | cameras (50) | FG-ATLANTA-SW1 · port19 | Atlanta / Closet 1 | 2025-12-17 | 2026-11-22 |
IoT3
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| DOOR-DOCK1 | 00:06:8e:27:c3:73 | HID IoT / industrial (by network) | iot (90) | FG-ATLANTA-SW5 · port9 | Atlanta / Closet 5 | 2025-12-17 | 2026-11-22 | |
| DOOR-DOCK2 | 00:06:8e:05:bc:dd | HID IoT / industrial (by network) | iot (90) | FG-ATLANTA-SW5 · port10 | Atlanta / Closet 5 | 2026-09-08 | 2026-11-22 | |
| ENV-FREEZER | b8:27:eb:40:0a:c9 | Raspberry Pi Foundation IoT / industrial | iot (90) | FG-ATLANTA-SW5 · port11 | Atlanta / Closet 5 | 2026-07-25 | 2026-11-22 |
Data18
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| NL-ATL-LT012 | d0:43:1e:09:0a:02 | Dell Computer | users (10) | FG-ATLANTA-SW1 · port14 | Atlanta / Closet 1 | 2026-09-08 | 2026-11-22 | |
| NL-ATL-PC011 | d0:43:1e:09:0a:01 | Dell Computer | users (10) | FG-ATLANTA-SW1 · port13 | Atlanta / Closet 1 | 2025-12-17 | 2026-11-22 | |
| NL-ATL-PC013 | d0:43:1e:09:0a:03 | Dell Computer | users (10) | FG-ATLANTA-SW1 · port15 | Atlanta / Closet 1 | 2026-05-06 | 2026-11-22 | |
| – | d0:43:1e:09:10:04 | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP6 Northline | Atlanta / Closet 1 | 2026-07-25 | 2026-11-22 | |
| – | d0:43:1e:09:10:05 | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP7 Northline | Atlanta / Closet 2 | 2026-07-25 | 2026-11-22 | |
| – | d0:43:1e:09:10:06 | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP10 Northline | Atlanta / Closet 5 | 2026-07-25 | 2026-11-22 | |
| – | d0:43:1e:09:10:07 | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP6 Northline | Atlanta / Closet 1 | 2026-07-25 | 2026-11-22 | |
| – | d0:43:1e:09:10:08 | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP5 Northline | Atlanta / Closet 5 | 2026-10-13 | 2026-11-22 | |
| – | d0:43:1e:09:10:09 | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP11 Northline | Atlanta / Closet 1 | 2025-12-17 | 2026-11-22 | |
| – | d0:43:1e:09:10:0a | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP13 Northline | Atlanta / Closet 3 | 2026-11-19 | 2026-11-22 | |
| – | d0:43:1e:09:10:0b | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP7 Northline | Atlanta / Closet 2 | 2026-11-19 | 2026-11-22 | |
| – | d0:43:1e:09:10:0c | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP8 Northline | Atlanta / Closet 3 | 2026-05-06 | 2026-11-22 | |
| – | d0:43:1e:09:10:0d | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP2 Northline | Atlanta / Closet 2 | 2026-07-25 | 2026-11-22 | |
| – | d0:43:1e:09:10:0e | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP10 Northline | Atlanta / Closet 5 | 2026-09-08 | 2026-11-22 | |
| – | d0:43:1e:09:10:0f | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP7 Northline | Atlanta / Closet 2 | 2026-11-10 | 2026-11-22 | |
| – | d0:43:1e:09:10:10 | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP12 Northline | Atlanta / Closet 2 | 2026-03-07 | 2026-11-22 | |
| – | d0:43:1e:09:10:11 | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP5 Northline | Atlanta / Closet 5 | 2026-03-07 | 2026-11-22 | |
| – | d0:43:1e:09:10:12 | Dell Computer | users (10) | Wi-Fi via FG-ATLANTA-AP11 Northline | Atlanta / Closet 1 | 2026-10-13 | 2026-11-22 |
Voice3
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| NL-ATL-PH01 | 00:04:f2:09:14:01 | Polycom Phone (VoIP) | voice (20) | FG-ATLANTA-SW1 · port16 | Atlanta / Closet 1 | 2026-10-13 | 2026-11-22 | |
| NL-ATL-PH02 | 00:04:f2:09:14:02 | Polycom Phone (VoIP) | voice (20) | FG-ATLANTA-SW1 · port17 | Atlanta / Closet 1 | 2025-12-17 | 2026-11-22 | |
| PAGE-WHSE | 00:22:ee:bd:00:87 | Algo Communication Products Phone (VoIP) | voice (20) | FG-ATLANTA-SW5 · port7 | Atlanta / Closet 5 | 2026-10-13 | 2026-11-22 |
Firewalls1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| FG-ATLANTA FortiGate 4.1 years old · support until 2029-10-30 · end of support 2035-06-30 · tag NL-0009 | – | FortiGate 90G FortiGate | users (10) | FortiGate | Atlanta / Closet 1 | 2026-10-23 | 2026-11-22 |
Switches5
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| FG-ATLANTA-SW1 FortiSwitch 4.8 years old · support until 2027-03-01 · end of support 2033-03-31 · tag NL-09S01 | – | – | FortiSwitch 124F-FPOE FortiSwitch | FortiLink (FortiLink) | FortiSwitch | Atlanta / Closet 1 | 2026-10-23 | 2026-11-22 |
| FG-ATLANTA-SW2 FortiSwitch 3.8 years old · support until 2028-03-01 · end of support 2033-03-31 · tag NL-09S02 | – | – | FortiSwitch 124F-FPOE FortiSwitch | FortiLink (FortiLink) | FortiSwitch | Atlanta / Closet 2 | 2026-10-23 | 2026-11-22 |
| FG-ATLANTA-SW3 FortiSwitch 2.8 years old · support until 2029-03-01 · end of support 2033-03-31 · tag NL-09S03 | – | – | FortiSwitch 124F-FPOE FortiSwitch | FortiLink (FortiLink) | FortiSwitch | Atlanta / Closet 3 | 2026-10-23 | 2026-11-22 |
| FG-ATLANTA-SW4 FortiSwitch 5.8 years old · support until 2026-03-01 ended · end of support 2033-03-31 · tag NL-09S04 | – | – | FortiSwitch 124F-FPOE FortiSwitch | FortiLink (FortiLink) | FortiSwitch | Atlanta / Closet 4 | 2026-10-23 | 2026-11-22 |
| FG-ATLANTA-SW5 FortiSwitch 4.8 years old · support until 2027-03-01 · end of support 2033-03-31 · tag NL-09S05 | – | – | FortiSwitch 124F-FPOE FortiSwitch | FortiLink (FortiLink) | FortiSwitch | Atlanta / Closet 5 | 2026-10-23 | 2026-11-22 |
Access points17
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| FG-ATLANTA-AP1 FortiAP 4.5 years old · support until 2027-06-01 · end of support 2033-06-30 · tag NL-09A01 | 00:11:22:09:00:00 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW1 · port3 | Atlanta / Closet 1 | 2026-05-06 | 2026-11-22 | |
| FG-ATLANTA-AP10 FortiAP 4.5 years old · support until 2027-06-01 · end of support 2033-06-30 · tag NL-09A10 | 00:11:22:09:00:09 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW5 · port4 | Atlanta / Closet 5 | 2025-12-17 | 2026-11-22 | |
| FG-ATLANTA-AP11 FortiAP 3.5 years old · support until 2028-06-01 · end of support 2033-06-30 · tag NL-09A11 | 00:11:22:09:00:0a | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW1 · port5 | Atlanta / Closet 1 | 2026-05-06 | 2026-11-22 | |
| FG-ATLANTA-AP12 FortiAP 2.5 years old · support until 2029-06-01 · end of support 2033-06-30 · tag NL-09A12 | 00:11:22:09:00:0b | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW2 · port5 | Atlanta / Closet 2 | 2026-09-08 | 2026-11-22 | |
| FG-ATLANTA-AP13 FortiAP 4.5 years old · support until 2027-06-01 · end of support 2033-06-30 · tag NL-09A13 | 00:11:22:09:00:0c | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW3 · port5 | Atlanta / Closet 3 | 2026-07-25 | 2026-11-22 | |
| FG-ATLANTA-AP14 FortiAP 3.5 years old · support until 2028-06-01 · end of support 2033-06-30 · tag NL-09A14 | 00:11:22:09:00:0d | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW4 · port5 | Atlanta / Closet 4 | 2026-03-07 | 2026-11-22 | |
| FG-ATLANTA-AP15 FortiAP 2.5 years old · support until 2029-06-01 · end of support 2033-06-30 · tag NL-09A15 | 00:11:22:09:00:0e | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW5 · port5 | Atlanta / Closet 5 | 2026-05-06 | 2026-11-22 | |
| FG-ATLANTA-AP16 FortiAP 4.5 years old · support until 2027-06-01 · end of support 2033-06-30 · tag NL-09A16 | 00:11:22:09:00:0f | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW1 · port6 | Atlanta / Closet 1 | 2026-03-07 | 2026-11-22 | |
| FG-ATLANTA-AP2 FortiAP 3.5 years old · support until 2028-06-01 · end of support 2033-06-30 · tag NL-09A02 | 00:11:22:09:00:01 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW2 · port3 | Atlanta / Closet 2 | 2026-11-19 | 2026-11-22 | |
| FG-ATLANTA-AP3 FortiAP 2.5 years old · support until 2029-06-01 · end of support 2033-06-30 · tag NL-09A03 | 00:11:22:09:00:02 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW3 · port3 | Atlanta / Closet 3 | 2026-07-25 | 2026-11-22 | |
| FG-ATLANTA-AP4 FortiAP 4.5 years old · support until 2027-06-01 · end of support 2033-06-30 · tag NL-09A04 | 00:11:22:09:00:03 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW4 · port3 | Atlanta / Closet 4 | 2026-07-25 | 2026-11-22 | |
| FG-ATLANTA-AP5 FortiAP 3.5 years old · support until 2028-06-01 · end of support 2033-06-30 · tag NL-09A05 | 00:11:22:09:00:04 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW5 · port3 | Atlanta / Closet 5 | 2026-11-10 | 2026-11-22 | |
| FG-ATLANTA-AP6 FortiAP 2.5 years old · support until 2029-06-01 · end of support 2033-06-30 · tag NL-09A06 | 00:11:22:09:00:05 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW1 · port4 | Atlanta / Closet 1 | 2025-12-17 | 2026-11-22 | |
| FG-ATLANTA-AP7 FortiAP 4.5 years old · support until 2027-06-01 · end of support 2033-06-30 · tag NL-09A07 | 00:11:22:09:00:06 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW2 · port4 | Atlanta / Closet 2 | 2026-09-08 | 2026-11-22 | |
| FG-ATLANTA-AP8 FortiAP 3.5 years old · support until 2028-06-01 · end of support 2033-06-30 · tag NL-09A08 | 00:11:22:09:00:07 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW3 · port4 | Atlanta / Closet 3 | 2026-10-13 | 2026-11-22 | |
| FG-ATLANTA-AP9 FortiAP 2.5 years old · support until 2029-06-01 · end of support 2033-06-30 · tag NL-09A09 | 00:11:22:09:00:08 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW4 · port4 | Atlanta / Closet 4 | 2025-12-17 | 2026-11-22 | |
| FG-ATLANTA-APNEW FortiAP | 00:11:22:09:00:10 | CIMSYS FortiAP | users (10) | FG-ATLANTA-SW1 · port9 | Atlanta / Closet 1 | 2026-10-13 | 2026-11-22 |
Servers & storage6
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| DC01 | f8:bc:12:0e:77:f6 | Dell Storage / server | servers (30) | FG-ATLANTA-SW2 · port7 | Atlanta / Closet 2 | 2026-09-08 | 2026-11-22 | |
| FILE01 | f8:bc:12:a4:9d:d7 | Dell Storage / server | servers (30) | FG-ATLANTA-SW2 · port8 | Atlanta / Closet 2 | 2026-10-13 | 2026-11-22 | |
| IPERF01 | f8:bc:12:54:77:10 | Dell Storage / server | servers (30) | FG-ATLANTA-SW2 · port11 | Atlanta / Closet 2 | 2026-07-25 | 2026-11-22 | |
| NAS01 | 00:11:32:a7:fb:f2 | Synology Storage / server | servers (30) | FG-ATLANTA-SW2 · port12 | Atlanta / Closet 2 | 2026-05-06 | 2026-11-22 | |
| WMS01 | f8:bc:12:90:02:4e | Dell Storage / server | servers (30) | FG-ATLANTA-SW2 · port9 | Atlanta / Closet 2 | 2026-10-13 | 2026-11-22 | |
| – | c4:cb:e1:26:a0:ad | Dell Storage / server | servers (30) | not on a switch port | 2026-10-23 | 2026-11-22 |
Power1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| UPS-MDF | 00:c0:b7:c4:f4:46 | AMERICAN POWER CONVERSION UPS / power | servers (30) | FG-ATLANTA-SW2 · port13 | Atlanta / Closet 2 | 2026-05-06 | 2026-11-22 |
Azure East6Data 5 · Firewalls 1
Data5
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| – | 00:0d:3a:0d:9c:8e | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 | ||
| – | 00:0d:3a:df:ed:03 | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 | ||
| – | 00:0d:3a:06:9f:0e | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 | ||
| – | 00:0d:3a:3d:01:08 | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 | ||
| – | 00:0d:3a:d5:d7:b5 | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 |
Firewalls1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| FG-AZUREEAST FortiGate 1.9 years old · support until 2027-07-23 · end of support 2029-06-01 · tag NL-0019 | – | – | FortiGate VM AZURE FortiGate | management (management) | FortiGate | 2026-10-23 | 2026-11-22 |
Azure West6Data 5 · Firewalls 1
Data5
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| – | 00:0d:3a:6a:fc:3e | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 | ||
| – | 00:0d:3a:86:38:76 | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 | ||
| – | 00:0d:3a:4f:89:18 | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 | ||
| – | 00:0d:3a:50:43:8d | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 | ||
| – | 00:0d:3a:61:ea:92 | Microsoft Computer | port2 (port2) | not on a switch port | 2026-10-23 | 2026-11-22 |
Firewalls1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| FG-AZUREWEST FortiGate 5.5 years old · support until 2027-10-28 · end of support 2029-06-01 · tag NL-0020 | – | – | FortiGate VM AZURE FortiGate | management (management) | FortiGate | 2026-10-23 | 2026-11-22 |
Boston15Printers 1 · Cameras 1 · IoT 1 · Data 3 · Voice 2 · Firewalls 1 · Switches 1 · Access points 2 · Servers & storage 2 · Power 1
Printers1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| PRN-BOS-01 | 3c:2a:f4:0f:28:01 | Brother Industries Printer | printers (40) | FG-BOSTON-SW1 · port18 | Boston / Closet 1 | 2026-11-19 | 2026-11-22 |
Cameras1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| CAM-LOBBY-01 | 00:40:8c:0f:32:01 | Axis Camera | cameras (50) | FG-BOSTON-SW1 · port19 | Boston / Closet 1 | 2026-05-06 | 2026-11-22 |
IoT1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| DOOR-FRONT | 00:06:8e:1f:2d:83 | HID IoT / industrial (by network) | iot (90) | FG-BOSTON-SW1 · port10 | Boston / Closet 1 | 2026-11-10 | 2026-11-22 |
Data3
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| NL-BOS-LT012 | d0:43:1e:0f:0a:02 | Dell Computer | users (10) | FG-BOSTON-SW1 · port14 | Boston / Closet 1 | 2025-12-17 | 2026-11-22 | |
| NL-BOS-PC011 | d0:43:1e:0f:0a:01 | Dell Computer | users (10) | FG-BOSTON-SW1 · port13 | Boston / Closet 1 | 2026-10-13 | 2026-11-22 | |
| NL-BOS-PC013 | d0:43:1e:0f:0a:03 | Dell Computer | users (10) | FG-BOSTON-SW1 · port15 | Boston / Closet 1 | 2026-11-19 | 2026-11-22 |
Voice2
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| NL-BOS-PH01 | 00:04:f2:0f:14:01 | Polycom Phone (VoIP) | voice (20) | FG-BOSTON-SW1 · port16 | Boston / Closet 1 | 2026-03-07 | 2026-11-22 | |
| NL-BOS-PH02 | 00:04:f2:0f:14:02 | Polycom Phone (VoIP) | voice (20) | FG-BOSTON-SW1 · port17 | Boston / Closet 1 | 2026-03-07 | 2026-11-22 |
Firewalls1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| FG-BOSTON FortiGate 2.6 years old · support until 2028-12-16 · end of support 2032-09-30 · tag NL-0015 | – | FortiGate 40F FortiGate | users (10) | FortiGate | Boston / Closet 1 | 2026-10-23 | 2026-11-22 |
Switches1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| FG-BOSTON-SW1 FortiSwitch 2.8 years old · support until 2029-03-01 · end of support 2033-03-31 · tag NL-15S01 | – | – | FortiSwitch 124F-FPOE FortiSwitch | FortiLink (FortiLink) | FortiSwitch | Boston / Closet 1 | 2026-10-23 | 2026-11-22 |
Access points2
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| FG-BOSTON-AP1 FortiAP 4.5 years old · support until 2027-06-01 · end of support 2033-06-30 · tag NL-15A01 | 00:11:22:0f:00:00 | CIMSYS FortiAP | users (10) | FG-BOSTON-SW1 · port3 | Boston / Closet 1 | 2026-11-19 | 2026-11-22 | |
| FG-BOSTON-AP2 FortiAP 3.5 years old · support until 2028-06-01 · end of support 2033-06-30 · tag NL-15A02 | 00:11:22:0f:00:01 | CIMSYS FortiAP | users (10) | FG-BOSTON-SW1 · port4 | Boston / Closet 1 | 2026-10-13 | 2026-11-22 |
Servers & storage2
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| FILE01 | f8:bc:12:2b:44:c8 | Dell Storage / server | servers (30) | FG-BOSTON-SW1 · port7 | Boston / Closet 1 | 2026-05-06 | 2026-11-22 | |
| IPERF01 | f8:bc:12:e9:d4:f5 | Dell Storage / server | servers (30) | FG-BOSTON-SW1 · port8 | Boston / Closet 1 | 2026-07-25 | 2026-11-22 |
Power1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| UPS-MDF | 00:c0:b7:29:ed:15 | AMERICAN POWER CONVERSION UPS / power | servers (30) | FG-BOSTON-SW1 · port9 | Boston / Closet 1 | 2026-07-25 | 2026-11-22 |
Charlotte OT35Printers 2 · Cameras 1 · IoT 22 · Firewalls 1 · Switches 4 · Access points 2 · Servers & storage 2 · Power 1
Printers2
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| – | 90:75:de:07:aa:01 | Zebra Label printer / scanner | users (10) | Wi-Fi via FG-CHARLOTTEO-AP1 Northline | Charlotte / Closet 1 | 2026-11-19 | 2026-11-22 | |
| – | 00:40:84:07:aa:02 | Honeywell Label printer / scanner | users (10) | Wi-Fi via FG-CHARLOTTEO-AP2 Northline | Charlotte / Closet 2 | 2026-07-25 | 2026-11-22 |
Cameras1
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| CAM-LINE-01 | 00:40:8c:07:17:01 | Axis Camera | iot (90) | FG-CHARLOTTEO-SW1 · port23 | Charlotte / Closet 1 | 2026-07-25 | 2026-11-22 |
IoT22
| Name | IP | MAC | Maker · identified as | Network | Plugged in | Location | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| ENV-PANEL | b8:27:eb:bc:5f:58 | Raspberry Pi Foundation IoT / industrial | iot (90) | FG-CHARLOTTEO-SW4 · port10 | Charlotte / Closet 4 | 2026-10-13 | 2026-11-22 | |
| HMI-CLT-01 | 08:61:95:07:0f:01 | Rockwell Automation IoT / industrial | iot (90) | FG-CHARLOTTEO-SW1 · port15 | Charlotte / Closet 1 | 2026-09-08 | 2026-11-22 | |
| HMI-CLT-02 | 08:61:95:07:10:01 | Rockwell Automation IoT / industrial | iot (90) | FG-CHARLOTTEO-SW1 · port16 | Charlotte / Closet 1 | 2026-11-19 | 2026-11-22 | |
| HMI-CLT-03 | 08:61:95:07:11:01 | Rockwell Automation IoT / industrial | iot (90) | FG-CHARLOTTEO-SW1 · port17 | Charlotte / Closet 1 | 2026-10-13 | 2026-11-22 | |
| HMI-CLT-04 | 08:61:95:07:12:01 | Rockwell Automation IoT / industrial | iot (90) | FG-CHARLOTTEO-SW1 · port18 | Charlotte / Closet 1 | 2026-03-07 | 2026-11-22 | |
