Device health
SNMPv3 authPrivLive read from devices that answer SNMPv3 on the collector’s path: FortiGates, FortiSwitches, FortiAPs and typed devices on server, storage, IoT/OT, printer and speaker VLANs. Fortinet identity stays from SSH collection; this page attaches metrics. Fold by site then type; start collapsed.
538 targets513 answered10 degraded15 no answer
How this is polled
- SNMPv3 only (authPriv: SHA-1 or SHA-2 with AES-128 or AES-256; MD5 and DES are refused). Passphrases sit in Windows Credential Manager, one pair per credential profile (
manage.py set-secret snmp-auth/snmp-priv, orsnmp-auth-<profile>). No v1/v2c community path. Vantage only reads (GET and GETBULK). - Every reply is checked (address, message and request IDs, signature, engine ID) before it is used. The engine ID is pinned on first contact; a change stops polling that device until
manage.py snmp-trust. - Read: sysDescr/sysName/sysUpTime, HOST-RESOURCES CPU/memory/disk, IF-MIB errors and 64-bit traffic counters (whole tables, up to 4096 rows). Not a full MIB walk.
- Auto targets from the collection (same family as Ping) when
snmp.auto_from_collectionis true. Off untilsnmp.enabledis true.
Atlanta · 60 ●1 failing ●1 degraded
Firewalls · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta FortiGate | 10.250.0.9 | answered | — | — | — | wan2 · 0.0 err/h | — | base+if · default |
Switches · 5
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-ATLANTA-SW1 | 10.255.9.10 | answered | — | — | — | port5 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-SW2 | 10.255.9.11 | answered | — | — | — | port1 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-SW3 | 10.255.9.12 | answered | — | — | — | port11 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-SW4 | 10.255.9.13 | answered | — | — | — | port6 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-SW5 | 10.255.9.14 | answered | — | — | — | port10 · 0.0 err/h | — | base+if · default |
Access points · 17
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-ATLANTA-AP1 | 10.9.10.20 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP10 | 10.9.10.29 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP11 | 10.9.10.30 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP12 | 10.9.10.31 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP13 | 10.9.10.32 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP14 | 10.9.10.33 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP15 | 10.9.10.34 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP16 | 10.9.10.35 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP2 | 10.9.10.21 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP3 | 10.9.10.22 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP4 | 10.9.10.23 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP5 | 10.9.10.24 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP6 | 10.9.10.25 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP7 | 10.9.10.26 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP8 | 10.9.10.27 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-AP9 | 10.9.10.28 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-ATLANTA-APNEW | 10.9.10.36 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default |
Servers · 5
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| BACKUP01 | 10.9.30.5 | no answer | — | — | — | — | — | default · no answer (timeout) | |
| DC01 | 10.9.30.2 | answered | 3.4% | 45.6% | 41.1% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| FILE01 | 10.9.30.3 | answered | 24.2% | 51.2% | 44.2% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| WMS01 | 10.9.30.4 | answered | 11.4% | 53.4% | 35.5% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| IPERF01 | 10.9.30.6 | answered | 3.8% | 15.9% | 29.5% | ens192 · 0.0 err/h | — | host+if · default |
Storage · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| NAS01 | 10.9.30.7 | degraded | 15.1% | 38.3% | 97.8% | eth0 · 0.0 err/h | — | host+if · default |
IoT / OT · 4
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| CAM-DOCK-01 | 10.9.50.20 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| DOOR-DOCK1 | 10.9.90.2 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| DOOR-DOCK2 | 10.9.90.3 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| ENV-FREEZER | 10.9.90.4 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default |
Printers · 23
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| DOCK-ATL-01 | 10.9.90.30 | answered | — | 52.4% | — | eth0 · 0.0 err/h | — | host+if · default | |
| DOCK-ATL-02 | 10.9.90.31 | answered | — | 22.1% | — | eth0 · 0.0 err/h | — | host+if · default | |
| Label printer / scanner 10.9.10.80 | 10.9.10.80 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.81 | 10.9.10.81 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.82 | 10.9.10.82 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.83 | 10.9.10.83 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.84 | 10.9.10.84 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.85 | 10.9.10.85 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.86 | 10.9.10.86 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.87 | 10.9.10.87 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.88 | 10.9.10.88 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.89 | 10.9.10.89 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.90 | 10.9.10.90 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.91 | 10.9.10.91 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.92 | 10.9.10.92 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.93 | 10.9.10.93 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.94 | 10.9.10.94 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.95 | 10.9.10.95 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.96 | 10.9.10.96 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.97 | 10.9.10.97 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.98 | 10.9.10.98 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.9.10.99 | 10.9.10.99 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| PRN-ATL-01 | 10.9.40.20 | answered | — | 28.4% | — | eth0 · 0.0 err/h | — | host+if · default |
Speakers · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| PAGE-WHSE | 10.9.20.2 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default |
Other · 3
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| atlanta DNS 10.1.30.2 | 10.1.30.2 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| atlanta DNS 10.1.30.3 | 10.1.30.3 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| UPS-MDF | 10.9.30.8 | answered | — | — | — | LanInterface · 0.0 err/h | — | base+if · default |
Azure East · 6 ●1 degraded
Firewalls · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| Azure East FortiGate | 10.250.0.19 | answered | — | — | — | wan1 · 0.0 err/h | — | base+if · default |
Servers · 5
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| AZ-APP02 | 10.1.30.4 | degraded | 91.3% | 58.3% | 65.3% | Microsoft Hyper-V Network Adapter · 0.0 err/h | — | host+if · default | |
| AZ-APP01 | 10.1.30.3 | answered | 9.0% | 58.5% | 47.1% | Microsoft Hyper-V Network Adapter · 0.0 err/h | — | host+if · default | |
| AZ-DC01 | 10.1.30.2 | answered | 4.3% | 65.7% | 61.1% | Microsoft Hyper-V Network Adapter · 0.0 err/h | — | host+if · default | |
| AZ-SQL01 | 10.1.30.5 | answered | 23.0% | 63.5% | 44.5% | Microsoft Hyper-V Network Adapter · 0.0 err/h | — | host+if · default | |
| AZ-IPERF01 | 10.1.30.6 | answered | 3.2% | 13.1% | 23.1% | lo · 0.0 err/h | — | host+if · default |
Azure West · 6
Firewalls · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| Azure West FortiGate | 10.250.0.20 | answered | — | — | — | wan1 · 0.0 err/h | — | base+if · default |
Servers · 5
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| AZ-APP01 | 10.1.30.3 | answered | 35.2% | 72.3% | 38.5% | Microsoft Hyper-V Network Adapter · 0.0 err/h | — | host+if · default | |
| AZ-APP02 | 10.1.30.4 | answered | 25.0% | 55.3% | 69.2% | Microsoft Hyper-V Network Adapter · 0.0 err/h | — | host+if · default | |
| AZ-DC01 | 10.1.30.2 | answered | 8.7% | 61.3% | 52.0% | Microsoft Hyper-V Network Adapter · 0.0 err/h | — | host+if · default | |
| AZ-SQL01 | 10.1.30.5 | answered | 13.0% | 46.1% | 61.7% | Microsoft Hyper-V Network Adapter · 0.0 err/h | — | host+if · default | |
| AZ-IPERF01 | 10.1.30.6 | answered | 0.9% | 23.2% | 21.0% | lo · 0.0 err/h | — | host+if · default |
Boston · 12
Firewalls · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| Boston FortiGate | 10.250.0.15 | answered | — | — | — | wan1 · 0.0 err/h | — | base+if · default |
Switches · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-BOSTON-SW1 | 10.255.15.10 | answered | — | — | — | port3 · 0.0 err/h | — | base+if · default |
Access points · 2
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-BOSTON-AP1 | 10.15.10.20 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-BOSTON-AP2 | 10.15.10.21 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default |
Servers · 2
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FILE01 | 10.15.30.2 | answered | 15.4% | 73.0% | 28.1% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| IPERF01 | 10.15.30.3 | answered | 7.2% | 19.7% | 21.5% | lo · 0.0 err/h | — | host+if · default |
IoT / OT · 2
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| CAM-LOBBY-01 | 10.15.50.20 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| DOOR-FRONT | 10.15.90.2 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default |
Printers · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| PRN-BOS-01 | 10.15.40.20 | answered | — | 34.5% | — | eth0 · 0.0 err/h | — | host+if · default |
Other · 3
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| boston DNS 10.1.30.2 | 10.1.30.2 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| boston DNS 10.1.30.3 | 10.1.30.3 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| UPS-MDF | 10.15.30.4 | answered | — | — | — | LanInterface · 0.0 err/h | — | base+if · default |
Charlotte · 20 ●1 failing
Firewalls · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte FortiGate | 10.250.0.6 | answered | — | — | — | wan1 · 0.0 err/h | — | base+if · default |
Switches · 2
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-CHARLOTTE-SW1 | 10.255.6.10 | answered | — | — | — | port3 · 0.0 err/h | — | base+if · default | |
| FG-CHARLOTTE-SW2 | 10.255.6.11 | answered | — | — | — | port4 · 0.0 err/h | — | base+if · default |
Access points · 4
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-CHARLOTTE-AP1 | 10.6.10.20 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-CHARLOTTE-AP2 | 10.6.10.21 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-CHARLOTTE-AP3 | 10.6.10.22 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-CHARLOTTE-AP4 | 10.6.10.23 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default |
Servers · 4
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| DC01 | 10.6.30.2 | answered | 6.8% | 72.0% | 31.8% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| FILE01 | 10.6.30.3 | answered | 16.1% | 65.2% | 50.9% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| MES01 | 10.6.30.4 | answered | 32.6% | 66.5% | 37.5% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| IPERF01 | 10.6.30.5 | answered | 3.7% | 15.8% | 23.7% | lo · 0.0 err/h | — | host+if · default |
Storage · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| NAS01 | 10.6.30.6 | answered | 5.6% | 36.4% | 53.4% | eth0 · 0.0 err/h | — | host+if · default |
IoT / OT · 4
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| DOOR-DOCK | 10.6.90.2 | no answer | — | — | — | — | — | default · SNMPv3 authentication or privacy failed | |
| CAM-DOCK-01 | 10.6.50.20 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| DOOR-MDF | 10.6.90.3 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| ENV-MDF | 10.6.90.4 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default |
Printers · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| PRN-CLT-01 | 10.6.40.20 | answered | — | 47.0% | — | eth0 · 0.0 err/h | — | host+if · default |
Other · 3
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| charlotte DNS 10.1.30.2 | 10.1.30.2 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| charlotte DNS 10.1.30.3 | 10.1.30.3 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| UPS-MDF | 10.6.30.7 | answered | — | — | — | LanInterface · 0.0 err/h | — | base+if · default |
Charlotte OT · 37
Firewalls · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte OT FortiGate | 10.250.0.7 | answered | — | — | — | servers · 0.0 err/h | — | base+if · default |
Switches · 4
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-CHARLOTTEO-SW1 | 10.255.7.10 | answered | — | — | — | port5 · 0.0 err/h | — | base+if · default | |
| FG-CHARLOTTEO-SW2 | 10.255.7.11 | answered | — | — | — | port10 · 0.0 err/h | — | base+if · default | |
| FG-CHARLOTTEO-SW3 | 10.255.7.12 | answered | — | — | — | port2 · 0.0 err/h | — | base+if · default | |
| FG-CHARLOTTEO-SW4 | 10.255.7.13 | answered | — | — | — | port18 · 0.0 err/h | — | base+if · default |
Access points · 2
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-CHARLOTTEO-AP1 | 10.7.10.20 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-CHARLOTTEO-AP2 | 10.7.10.21 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default |
Servers · 2
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| HIST01 | 10.7.30.2 | answered | 30.2% | 54.1% | 62.9% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| IPERF01 | 10.7.30.3 | answered | 9.9% | 22.8% | 24.7% | ens192 · 0.0 err/h | — | host+if · default |
IoT / OT · 25
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| charlotte-ot DNS 10.1.30.2 | 10.1.30.2 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| charlotte-ot DNS 10.1.30.3 | 10.1.30.3 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| HMI01 | 10.7.90.2 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default | |
| PLC-LINE1 | 10.7.90.4 | answered | — | — | — | X1 P1 · 0.0 err/h | — | base+if · default | |
| PLC-LINE2 | 10.7.90.5 | answered | — | — | — | X1 P2 · 0.0 err/h | — | base+if · default | |
| CAM-LINE-01 | 10.7.90.24 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| ENV-PANEL | 10.7.90.8 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| HMI-CLT-01 | 10.7.90.16 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default | |
| HMI-CLT-02 | 10.7.90.17 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default | |
| HMI-CLT-03 | 10.7.90.18 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default | |
| HMI-CLT-04 | 10.7.90.19 | answered | — | — | — | X2 · 0.0 err/h | — | base+if · default | |
| HMI02 | 10.7.90.3 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default | |
| IoT / industrial 10.7.90.25 | 10.7.90.25 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| PLC-CLT-01 | 10.7.90.10 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| PLC-CLT-02 | 10.7.90.11 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| PLC-CLT-03 | 10.7.90.12 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| PLC-CLT-04 | 10.7.90.13 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| PLC-CLT-05 | 10.7.90.14 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| PLC-CLT-06 | 10.7.90.15 | answered | — | — | — | eth0 · 0.0 err/h | — | base+if · default | |
| PLC-PACK | 10.7.90.6 | answered | — | — | — | X1 P1 · 0.0 err/h | — | base+if · default | |
| VFD-CLT-01 | 10.7.90.20 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default | |
| VFD-CLT-02 | 10.7.90.21 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default | |
| VFD-CLT-03 | 10.7.90.22 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default | |
| VFD-CLT-04 | 10.7.90.23 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default | |
| VFD-CONV1 | 10.7.90.7 | answered | — | — | — | X1 · 0.0 err/h | — | base+if · default |
Printers · 2
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| Label printer / scanner 10.7.10.80 | 10.7.10.80 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default | |
| Label printer / scanner 10.7.10.81 | 10.7.10.81 | answered | — | — | — | Ethernet · 0.0 err/h | — | base+if · default |
Other · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| UPS-PANEL | 10.7.90.9 | answered | — | — | — | LanInterface · 0.0 err/h | — | base+if · default |
Chicago · 37 ●3 degraded
Firewalls · 1
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| Chicago FortiGate | 10.250.0.1 | answered | — | — | — | wan3 · 0.0 err/h | — | base+if · default |
Switches · 6
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-CHICAGO-SW1 | 10.255.1.10 | answered | — | — | — | port2 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-SW2 | 10.255.1.11 | answered | — | — | — | port4 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-SW3 | 10.255.1.12 | answered | — | — | — | port16 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-SW4 | 10.255.1.13 | answered | — | — | — | port7 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-SW5 | 10.255.1.14 | answered | — | — | — | port7 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-SW6 | 10.255.1.15 | answered | — | — | — | port1 · 0.0 err/h | — | base+if · default |
Access points · 12
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| FG-CHICAGO-AP1 | 10.1.10.20 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP10 | 10.1.10.29 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP11 | 10.1.10.30 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP12 | 10.1.10.31 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP2 | 10.1.10.21 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP3 | 10.1.10.22 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP4 | 10.1.10.23 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP5 | 10.1.10.24 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP6 | 10.1.10.25 | answered | — | — | — | wlan00 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP7 | 10.1.10.26 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP8 | 10.1.10.27 | answered | — | — | — | wlan10 · 0.0 err/h | — | base+if · default | |
| FG-CHICAGO-AP9 | 10.1.10.28 | answered | — | — | — | lan1 · 0.0 err/h | — | base+if · default |
Servers · 9
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| HV02 | 10.1.30.8 | degraded | 10.1% | 95.6% | 59.4% | Microsoft Hyper-V Network Adapter · 0.0 err/h | — | host+if · default | |
| SQL01 | 10.1.30.5 | degraded | 13.3% | 50.0% | 96.9% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| DC01 | 10.1.30.2 | answered | 5.8% | 62.0% | 60.1% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| DC02 | 10.1.30.3 | answered | 8.4% | 53.7% | 50.5% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| FILE01 | 10.1.30.4 | answered | 31.2% | 71.0% | 27.0% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| HV01 | 10.1.30.7 | answered | 37.2% | 75.9% | 59.3% | Intel(R) Ethernet Controller X710 for 10 · 0.0 err/h | — | host+if · default | |
| BACKUP01 | 10.1.30.9 | answered | 27.8% | 59.7% | 31.3% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default | |
| IPERF01 | 10.1.30.10 | answered | 5.3% | 13.5% | 19.0% | ens192 · 0.0 err/h | — | host+if · default | |
| PRINT01 | 10.1.30.6 | answered | 12.3% | 71.2% | 70.0% | vmxnet3 Ethernet Adapter · 0.0 err/h | — | host+if · default |
Storage · 2
| Name | IP | Reach | CPU | Mem | Disk | Worst link | Busiest link | Trend | Source · credentials |
|---|---|---|---|---|---|---|---|---|---|
| SAN01 | 10.1.30.11 | degraded | 9.4% | 31.8% | 99.5% | eth3 · 0.0 err/h | — | host+if · default | |
