Page usage
Which pages are opened · built Sun Nov 22 2026 04:16 PMCounted from the web server's own log, by role and by day. No account names and no addresses are kept for this page. Use it to decide what to turn on next on Core functions, and what nobody uses.
| Page | Opens (30 days) | Service desk | Engineer | Auditor | Admin | Not known | Last 8 weeks | Last opened |
|---|---|---|---|---|---|---|---|---|
| Overview Monitoring | 475 | 257 | 149 | 32 | 37 | – | 2026-11-21 | |
| Monitor Monitoring | 289 | 158 | 99 | 17 | 15 | – | 2026-11-20 | |
| Find Network | 253 | 154 | 68 | 15 | 16 | – | 2026-11-22 | |
| Inventory Network | 118 | 67 | 34 | 6 | 11 | – | 2026-11-22 | |
| Ping Reports | 111 | 57 | 38 | 4 | 12 | – | 2026-11-21 | |
| Knowledge base Reports | 107 | 70 | 26 | 5 | 6 | – | 2026-11-20 | |
| Calendar Change | 70 | 49 | 15 | 4 | 2 | – | 2026-11-20 | |
| Voice Network | 69 | 46 | 13 | 7 | 3 | – | 2026-11-20 | |
| Service status Monitoring | 66 | 41 | 19 | 5 | 1 | – | 2026-11-20 | |
| Changes Change | 38 | – | 28 | 6 | 4 | – | 2026-11-20 | |
| Device health Reports | 38 | – | 30 | – | 8 | – | 2026-11-22 | |
| Tools findings Security | 37 | – | 26 | 4 | 7 | – | 2026-11-20 | |
| Circuits Network | 31 | – | 25 | 1 | 5 | – | 2026-11-20 | |
| Capacity Network | 26 | – | 19 | – | 7 | – | 2026-11-20 | |
| Exposure Security | 16 | – | 13 | 2 | 1 | – | 2026-11-19 | |
| Roll-out report System | 16 | – | 11 | 5 | – | – | 2026-11-20 | |
| Backups Change | 14 | – | 11 | 1 | 2 | – | 2026-11-19 | |
| Firmware Network | 13 | – | 7 | 4 | 2 | – | 2026-11-20 | |
| Attack path Security | 9 | – | 8 | – | 1 | – | 2026-11-20 | |
| Admin plane Security | 8 | – | 7 | 1 | – | – | 2026-11-20 | |
| Known-bad addresses Security | 8 | – | 7 | – | 1 | – | 2026-11-20 | |
| Health System | 4 | – | – | – | 4 | – | 2026-11-19 | |
| Core functions System | 3 | – | – | – | 3 | – | 2026-11-19 | |
| Monthly Reports | 3 | – | – | 1 | 2 | – | 2026-11-16 | |
| Accounts System | 2 | – | – | – | 2 | – | 2026-11-12 | |
| Page usage System | 2 | – | – | – | 2 | – | 2026-11-02 | |
| Sensitive page access Security | 1 | – | – | 1 | – | – | 2026-11-03 |
On, but not opened in 90 days103candidates to switch off
| Page | Menu section | State | Last opened |
|---|---|---|---|
| Actions | Change | On | never, in the time kept |
| Change control | Change | On | never, in the time kept |
| Change risk | Change | On | never, in the time kept |
| Change window gate | Change | On | never, in the time kept |
| Compare | Change | On | never, in the time kept |
| Golden drift | Change | On | never, in the time kept |
| Action list | Monitoring | On | never, in the time kept |
| All sites | Monitoring | On | never, in the time kept |
| Ask Vantage | Monitoring | On | never, in the time kept |
| Availability | Monitoring | On | never, in the time kept |
| Ops insights | Monitoring | On | never, in the time kept |
| Pulse | Monitoring | On | never, in the time kept |
| WAN | Monitoring | On | never, in the time kept |
| Access posture | Network | On | never, in the time kept |
| Addressing insights | Network | On | never, in the time kept |
| Certificates | Network | On | never, in the time kept |
| IPAM | Network | On | never, in the time kept |
| Labels | Network | On | never, in the time kept |
| Lifecycle | Network | On | never, in the time kept |
| Optics | Network | On | never, in the time kept |
| SASE | Network | On | never, in the time kept |
| SD-WAN | Network | On | never, in the time kept |
| Switch insights | Network | On | never, in the time kept |
| VPN access | Network | On | never, in the time kept |
| Page not found | Not on the menu | On | never, in the time kept |
| Add capacity plan | Reports | On | never, in the time kept |
| AP join status | Reports | On | never, in the time kept |
| Auditor pack | Reports | On | never, in the time kept |
| Automation blast radius | Reports | On | never, in the time kept |
| BGP & policy routes | Reports | On | never, in the time kept |
| Certificate details | Reports | On | never, in the time kept |
| Change timing | Reports | On | never, in the time kept |
| Circuit SLA | Reports | On | never, in the time kept |
| Commissioning | Reports | On | never, in the time kept |
| Contract cascade | Reports | On | never, in the time kept |
| Decommission pack | Reports | On | never, in the time kept |
| Disabled policies | Reports | On | never, in the time kept |
| DNS & NTP map | Reports | On | never, in the time kept |
| Global settings | Reports | On | never, in the time kept |
| HA disagree | Reports | On | never, in the time kept |
| HA monitor links | Reports | On | never, in the time kept |
| House-rule drift | Reports | On | never, in the time kept |
| IKE live SAs | Reports | On | never, in the time kept |
| IPsec crypto | Reports | On | never, in the time kept |
| LLDP census | Reports | On | never, in the time kept |
| LLDP drift | Reports | On | never, in the time kept |
| MAC OUI census | Reports | On | never, in the time kept |
| OSPF flaps | Reports | On | never, in the time kept |
| Outages & changes | Reports | On | never, in the time kept |
| Phase-2 coverage | Reports | On | never, in the time kept |
| PoE census | Reports | On | never, in the time kept |
| Question record | Reports | On | never, in the time kept |
| Renewals | Reports | On | never, in the time kept |
| Risky services | Reports | On | never, in the time kept |
| Security engines | Reports | On | never, in the time kept |
| SFP register | Reports | On | never, in the time kept |
| Site resilience | Reports | On | never, in the time kept |
| Site twins | Reports | On | never, in the time kept |
| Speed test | Reports | On | never, in the time kept |
| SSID twins | Reports | On | never, in the time kept |
| SSL exemptions | Reports | On | never, in the time kept |
| Switch fabric | Reports | On | never, in the time kept |
| Switch port inventory | Reports | On | never, in the time kept |
| Tunnel health | Reports | On | never, in the time kept |
| VIP certificates | Reports | On | never, in the time kept |
| Wireless SSIDs | Reports | On | never, in the time kept |
| Automation | Security | On | never, in the time kept |
| Consistency | Security | On | never, in the time kept |
| Fabric | Security | On | never, in the time kept |
| Fleet insights | Security | On | never, in the time kept |
| Incident response | Security | On | never, in the time kept |
| Inspect | Security | On | never, in the time kept |
| Logging | Security | On | never, in the time kept |
| Object hygiene | Security | On | never, in the time kept |
| Policy compare | Security | On | never, in the time kept |
| Post-quantum | Security | On | never, in the time kept |
| Privileged paths | Security | On | never, in the time kept |
| Rebuild | Security | On | never, in the time kept |
| Sanitizer | Security | On | never, in the time kept |
| Schedule hygiene | Security | On | never, in the time kept |
| Security insights | Security | On | never, in the time kept |
| Teams QoS | Security | On | never, in the time kept |
| Add device | System | On | never, in the time kept |
| Collector problems | System | On | never, in the time kept |
| Maintenance | System | On | never, in the time kept |
| On-call | System | On | never, in the time kept |
| Vendors | System | On | never, in the time kept |
| Wall display | System | On | never, in the time kept |
| Applications | Systems: Azure | On | never, in the time kept |
| Compute & services | Systems: Azure | On | never, in the time kept |
| Conditional Access | Systems: Azure | On | never, in the time kept |
| Entra | Systems: Azure | On | never, in the time kept |
| Networking | Systems: Azure | On | never, in the time kept |
| SSO & apps | Systems: Azure | On | never, in the time kept |
| Subscriptions | Systems: Azure | On | never, in the time kept |
| Action list | Systems: Monitoring | On | never, in the time kept |
| Changes | Systems: Monitoring | On | never, in the time kept |
| Overview | Systems: Monitoring | On | never, in the time kept |
| Best Practices | Systems: Security | On | never, in the time kept |
| Consistency | Systems: Security | On | never, in the time kept |
| Network match | Systems: Security | On | never, in the time kept |
| Privileged access | Systems: Security | On | never, in the time kept |
| Privileged vs admin | Systems: Security | On | never, in the time kept |
Switch a page off on Core functions → Pages and reports.
What is counted
One open is one successful request for a page by a browser (the web server's log, read on every run). Pictures, scripts and data files are not counted. The role is known when sign-in is on: only a role's own group can read its marker file, so a successful read tells Vantage the role. A person with several roles counts under the highest. Counts are kept by page, role and day for 400 days (usage.keep_days); the account is used only to find the role and is not written to the counts. Site pages and pages without a switch are not listed. Switch this page off and the log is not read for it.