Lifecycle
How old the equipment is, and when its support ends · built Sun Nov 22 2026 04:16 PM172 devices0 past the maker's end of support0 reach it within a year13 support contracts ended2 end within 90 days0 without an end-of-support date
These dates come from the library files, filled in from documents – check a date against its source before you plan on it. Nothing on this page changes a site's status.
By model
| Type | Model | In use | Where | End of order | Last service extension | End of support | Successor | |
|---|---|---|---|---|---|---|---|---|
| FortiGate | FortiGate VM AZURE | 2 | Azure East 1 · Azure West 1 | 2029-06-01 | sourcehttps://www.example.com/lifecycle | |||
| FortiGate | FortiGate 200F | 1 | Chicago 1 | 2026-08-31 passed | 2030-08-31 | 2031-08-31 | FortiGate 200G | sourcehttps://www.example.com/lifecycle |
| FortiGate | FortiGate 40F | 7 | Boston 1 · Los Angeles 1 · Miami 1 · Minneapolis 1 · New York 1 · Philadelphia 1 · Phoenix 1 | 2027-09-30 | 2031-09-30 | 2032-09-30 | FortiGate 40G | sourcehttps://www.example.com/lifecycle |
| FortiSwitch | FortiSwitch 124F-FPOE | 49 | Atlanta 5 · Boston 1 · Charlotte 2 · Charlotte OT 4 · Chicago 6 · Dallas 6 · Denver 4 · Detroit 2 · Detroit OT 4 · Houston 2 · Houston OT 4 · Los Angeles 1 · Miami 1 · Minneapolis 1 · New York 1 · Philadelphia 1 · Phoenix 1 · Seattle 3 | 2028-03-31 | 2032-03-31 | 2033-03-31 | sourcehttps://www.example.com/lifecycle | |
| FortiAP | FAP231F | 103 | Atlanta 16 · Boston 2 · Charlotte 4 · Charlotte OT 2 · Chicago 12 · Dallas 20 · Denver 14 · Detroit 4 · Detroit OT 2 · Houston 4 · Houston OT 2 · Los Angeles 2 · Miami 2 · Minneapolis 1 · New York 2 · Philadelphia 2 · Phoenix 2 · Seattle 10 | 2028-06-30 | 2032-06-30 | 2033-06-30 | FortiAP 231G | sourcehttps://www.example.com/lifecycle |
| FortiGate | FortiGate Rugged-70F | 3 | Charlotte OT 1 · Detroit OT 1 · Houston OT 1 | 2029-12-31 | 2033-12-31 | 2034-12-31 | sourcehttps://www.example.com/lifecycle | |
| FortiGate | FortiGate 90G | 4 | Atlanta 1 · Dallas 1 · Denver 1 · Seattle 1 | 2030-06-30 | 2034-06-30 | 2035-06-30 | sourcehttps://www.example.com/lifecycle | |
| FortiGate | FortiGate 120G | 3 | Charlotte 1 · Detroit 1 · Houston 1 | 2030-09-30 | 2034-09-30 | 2035-09-30 | sourcehttps://www.example.com/lifecycle |
Firmware branches in use
| Product | Branch | Devices | End of engineering support | End of support | |
|---|---|---|---|---|---|
| FortiAP firmware | 7.2 | 1 | 2025-09-30 passed | 2026-09-30 ended | sourcehttps://www.example.com/lifecycle |
| FortiAP firmware | 7.4 | 102 | 2027-06-01 | 2029-06-01 | sourcehttps://www.example.com/lifecycle |
| FortiSwitchOS | 7.0 | 1 | 2024-04-30 passed | 2025-10-31 ended | sourcehttps://www.example.com/lifecycle |
| FortiSwitchOS | 7.4 | 47 | 2027-03-31 in 129 days | 2028-09-30 | sourcehttps://www.example.com/lifecycle |
What is due, by year
| Year | Devices | Sites | Models | From |
|---|---|---|---|---|
| 2027 | 18 | Atlanta 1 · Azure West 1 · Charlotte OT 1 · Chicago 2 · Dallas 3 · Denver 1 · Detroit 2 · Detroit OT 1 · Houston OT 1 · Minneapolis 2 · New York 2 · Seattle 1 | 12 × FortiSwitch 124F-FPOE · 2 × FortiGate 40F · 1 × FortiGate VM AZURE · 1 × FortiGate 200F · 1 × FortiGate 90G · 1 × FortiGate 120G | planned |
| 2028 | 53 | Atlanta 9 · Boston 1 · Charlotte 2 · Charlotte OT 1 · Chicago 6 · Dallas 9 · Denver 5 · Detroit 2 · Detroit OT 3 · Houston 1 · Houston OT 2 · Los Angeles 2 · Miami 1 · New York 1 · Philadelphia 1 · Phoenix 3 · Seattle 4 | 35 × FAP231F · 14 × FortiSwitch 124F-FPOE · 2 × FortiGate 40F · 1 × FortiGate 90G · 1 × FortiGate Rugged-70F | planned |
| 2029 | 51 | Atlanta 6 · Boston 1 · Charlotte 3 · Charlotte OT 2 · Chicago 6 · Dallas 7 · Denver 7 · Detroit 2 · Detroit OT 1 · Houston 3 · Houston OT 2 · Los Angeles 1 · Miami 2 · Minneapolis 1 · New York 1 · Philadelphia 3 · Seattle 3 | 34 × FAP231F · 12 × FortiSwitch 124F-FPOE · 2 × FortiGate 120G · 2 × FortiGate 40F · 1 × FortiGate 90G | planned |
| 2030 | 50 | Atlanta 6 · Azure East 1 · Boston 2 · Charlotte 2 · Charlotte OT 3 · Chicago 5 · Dallas 8 · Denver 6 · Detroit 1 · Detroit OT 2 · Houston 3 · Houston OT 2 · Los Angeles 1 · Miami 1 · Phoenix 1 · Seattle 6 | 34 × FAP231F · 11 × FortiSwitch 124F-FPOE · 2 × FortiGate Rugged-70F · 1 × FortiGate VM AZURE · 1 × FortiGate 40F · 1 × FortiGate 90G | planned |
The planned replacement year when the register has one; otherwise the year the maker's support ends.
Support contracts that have ended or end within 90 days
| Site | Device | Support | Ends | |
|---|---|---|---|---|
| Dallas | FG-DALLAS FortiGate · FortiGate 90G | Standard NL-SUP-08 | 2026-01-15 ended | sourcehttps://files.example.com/northline/assets |
| Atlanta | FG-ATLANTA-SW4 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Charlotte OT | FG-CHARLOTTEO-SW2 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Chicago | FG-CHICAGO-SW4 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Dallas | FG-DALLAS-SW1 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Dallas | FG-DALLAS-SW5 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Denver | FG-DENVER-SW3 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Detroit OT | FG-DETROITOT-SW4 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Detroit | FG-DETROIT-SW1 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Houston OT | FG-HOUSTONOT-SW2 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Minneapolis | FG-MINNEAPOLI-SW1 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| New York | FG-NEWYORK-SW1 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Seattle | FG-SEATTLE-SW2 FortiSwitch · FortiSwitch 124F-FPOE | Standard NL-FSW | 2026-03-01 ended | sourcehttps://files.example.com/northline/assets |
| Miami | FG-MIAMI FortiGate · FortiGate 40F | Standard NL-SUP-14 | 2027-01-13 in 52 days | sourcehttps://files.example.com/northline/assets |
| Phoenix | FG-PHOENIX FortiGate · FortiGate 40F | Standard NL-SUP-17 | 2027-02-01 in 71 days | sourcehttps://files.example.com/northline/assets |