Switch fabric
FortiLink trunks: aggregate and switch uplinks · built Sun Nov 22 2026 04:16 PM1 unhealthy trunk
How this is read
FortiLink aggregate members and switch ISL trunks from collected output. Engineer, Auditor, Admin.
Atlanta4 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-ATLANTA-SW1 | FGDEMO00090001 | members up | healthy |
| FG-ATLANTA-SW1 | S124FF09020001-0 | members up | healthy |
| FG-ATLANTA-SW1 | S124FF09030001-0 | members up | healthy |
Azure East0 rows
No FortiLink in this dump.
Azure West0 rows
No FortiLink in this dump.
Boston2 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-BOSTON-SW1 | FGDEMO00150001 | members up | healthy |
Charlotte3 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-CHARLOTTE-SW1 | FGDEMO00060001 | members up | healthy |
| FG-CHARLOTTE-SW1 | S124FF06020001-0 | members up | healthy |
Charlotte OT4 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-CHARLOTTEO-SW1 | FGDEMO00070001 | members up | healthy |
| FG-CHARLOTTEO-SW1 | S124FF07020001-0 | members up | healthy |
| FG-CHARLOTTEO-SW1 | S124FF07030001-0 | members up | healthy |
Chicago7 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-CHICAGO-SW1 | _FlInK1_MLAG0_ | members up | healthy |
| FG-CHICAGO-SW1 | S124FF01020001-0 | members up | healthy |
| FG-CHICAGO-SW1 | S124FF01030001-0 | members up | healthy |
| FG-CHICAGO-SW2 | _FlInK1_MLAG0_ | members up | healthy |
| FG-CHICAGO-SW2 | S124FF01010001-0 | members up | healthy |
| FG-CHICAGO-SW2 | S124FF01030001-0 | members up | healthy |
Dallas4 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-DALLAS-SW1 | FGDEMO00080001 | members up | healthy |
| FG-DALLAS-SW1 | S124FF08020001-0 | members up | healthy |
| FG-DALLAS-SW1 | S124FF08030001-0 | members up | healthy |
Denver4 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-DENVER-SW1 | FGDEMO00100001 | members up | healthy |
| FG-DENVER-SW1 | S124FF10020001-0 | members up | healthy |
| FG-DENVER-SW1 | S124FF10030001-0 | members up | healthy |
Detroit3 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-DETROIT-SW1 | FGDEMO00040001 | members up | healthy |
| FG-DETROIT-SW1 | S124FF04020001-0 | members up | healthy |
Detroit OT4 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-DETROITOT-SW1 | FGDEMO00050001 | members up | healthy |
| FG-DETROITOT-SW1 | S124FF05020001-0 | members up | healthy |
| FG-DETROITOT-SW1 | S124FF05030001-0 | members up | healthy |
Houston3 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards); down: x2 | unhealthy |
| FG-HOUB-SW1 | FGDEMO00020001 | a member is not active | healthy |
| FG-HOUB-SW1 | S124FF02020001-0 | members up | healthy |
Houston OT4 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-HOUSTONOT-SW1 | FGDEMO00030001 | members up | healthy |
| FG-HOUSTONOT-SW1 | S124FF03020001-0 | members up | healthy |
| FG-HOUSTONOT-SW1 | S124FF03030001-0 | members up | healthy |
Los Angeles2 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-LOSANGELES-SW1 | FGDEMO00130001 | members up | healthy |
Miami2 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-MIAMI-SW1 | FGDEMO00140001 | members up | healthy |
Minneapolis2 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-MINNEAPOLI-SW1 | FGDEMO00160001 | members up | healthy |
New York2 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-NEWYORK-SW1 | FGDEMO00120001 | members up | healthy |
Philadelphia2 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-PHILADELPH-SW1 | FGDEMO00180001 | members up | healthy |
Phoenix2 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-PHOENIX-SW1 | FGDEMO00170001 | members up | healthy |
Seattle4 rows
| Side | Trunk | Note | |
|---|---|---|---|
| FortiGate | fortilink | split-interface enable (one member forwards) | healthy |
| FG-SEATTLE-SW1 | FGDEMO00110001 | members up | healthy |
| FG-SEATTLE-SW1 | S124FF11020001-0 | members up | healthy |
| FG-SEATTLE-SW1 | S124FF11030001-0 | members up | healthy |