IKE live SAs
Live IKE gateways beyond PQ flags · built Sun Nov 22 2026 04:16 PMFold by site; start collapsed. Does not colour a site.
72 SAs
How this is read
From diagnose vpn ike gateway list (keys scrubbed at collect). Engineer, Auditor, Admin.
Atlanta2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 54920-54920s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 66568-66568s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Azure East2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 28037-28037s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 43113-43113s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Azure West2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 83036-83036s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 49901-49901s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Boston3 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | connecting, state 3, started 25s ago | 203.0.113.11 | — | no | no |
| to-chicago-b | IKEv2 | connecting, state 3, started 17s ago | 198.51.100.11 | — | no | no |
| to-dallas | IKEv2 | established 78330-78330s ago = 10ms | 203.0.113.18 | 86400 | no | no |
Charlotte3 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-charlotte-ot | IKEv2 | established 78023-78023s ago = 10ms | 192.0.2.162 | 86400 | no | no |
| to-chicago | IKEv2 | established 80969-80969s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 73226-73226s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Charlotte OT1 SA
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-charlotte | IKEv2 | established 27285-27285s ago = 10ms | 203.0.113.16 | 86400 | no | no |
Chicago32 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-atlanta | IKEv2 | established 41173-41173s ago = 10ms | 203.0.113.19 | 86400 | no | no |
| to-atlanta-b | IKEv2 | established 48919-48919s ago = 10ms | 198.51.100.19 | 86400 | no | no |
| to-azure-east | IKEv2 | established 25102-25102s ago = 10ms | 203.0.113.29 | 86400 | no | no |
| to-azure-east-b | IKEv2 | established 28373-28373s ago = 10ms | 198.51.100.29 | 86400 | no | no |
| to-azure-west | IKEv2 | established 68642-68642s ago = 10ms | 203.0.113.30 | 86400 | no | no |
| to-azure-west-b | IKEv2 | established 37300-37300s ago = 10ms | 198.51.100.30 | 86400 | no | no |
| to-boston | IKEv2 | connecting, state 3, started 22s ago | 203.0.113.25 | — | no | no |
| to-boston-b | IKEv2 | connecting, state 3, started 14s ago | 198.51.100.25 | — | no | no |
| to-charlotte | IKEv2 | established 35911-35911s ago = 10ms | 203.0.113.16 | 86400 | no | no |
| to-charlotte-b | IKEv2 | established 81825-81825s ago = 10ms | 198.51.100.16 | 86400 | no | no |
| to-dallas | IKEv2 | established 58185-58185s ago = 10ms | 203.0.113.18 | 86400 | no | no |
| to-dallas-b | IKEv2 | established 48074-48074s ago = 10ms | 198.51.100.18 | 86400 | no | no |
| to-denver | IKEv2 | established 75803-75803s ago = 10ms | 203.0.113.20 | 86400 | no | no |
| to-denver-b | IKEv2 | established 65453-65453s ago = 10ms | 198.51.100.20 | 86400 | no | no |
| to-detroit | IKEv2 | established 72231-72231s ago = 10ms | 203.0.113.14 | 86400 | no | no |
| to-detroit-b | IKEv2 | established 80947-80947s ago = 10ms | 198.51.100.14 | 86400 | no | no |
| to-houston | IKEv2 | established 56753-56753s ago = 10ms | 203.0.113.12 | 86400 | no | no |
| to-houston-b | IKEv2 | established 52988-52988s ago = 10ms | 198.51.100.12 | 86400 | no | no |
| to-losangeles | IKEv2 | established 60465-60465s ago = 10ms | 203.0.113.23 | 86400 | no | no |
| to-losangeles-b | IKEv2 | established 54319-54319s ago = 10ms | 198.51.100.23 | 86400 | no | no |
| to-miami | IKEv2 | established 75263-75263s ago = 10ms | 203.0.113.24 | 86400 | no | no |
| to-miami-b | IKEv2 | established 38427-38427s ago = 10ms | 198.51.100.24 | 86400 | no | no |
| to-minneapolis | IKEv2 | established 79156-79156s ago = 10ms | 203.0.113.26 | 86400 | no | no |
| to-minneapolis-b | IKEv2 | established 63846-63846s ago = 10ms | 198.51.100.26 | 86400 | no | no |
| to-newyork | IKEv2 | established 70276-70276s ago = 10ms | 203.0.113.22 | 86400 | no | no |
| to-newyork-b | IKEv2 | established 48105-48105s ago = 10ms | 198.51.100.22 | 86400 | no | no |
| to-philadelphia | IKEv2 | connecting, state 3, started 25s ago | 203.0.113.28 | — | no | no |
| to-philadelphia-b | IKEv2 | connecting, state 3, started 15s ago | 198.51.100.28 | — | no | no |
| to-phoenix | IKEv2 | established 45652-45652s ago = 10ms | 203.0.113.27 | 86400 | no | no |
| to-phoenix-b | IKEv2 | established 75348-75348s ago = 10ms | 198.51.100.27 | 86400 | no | no |
| to-seattle | IKEv2 | established 56145-56145s ago = 10ms | 203.0.113.21 | 86400 | no | no |
| to-seattle-b | IKEv2 | established 51723-51723s ago = 10ms | 198.51.100.21 | 86400 | no | no |
Dallas3 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-boston | IKEv2 | established 83139-83139s ago = 10ms | 203.0.113.25 | 86400 | no | no |
| to-chicago | IKEv2 | established 27744-27744s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 58906-58906s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Denver2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 30487-30487s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 45986-45986s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Detroit3 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 46919-46919s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 68174-68174s ago = 10ms | 198.51.100.11 | 86400 | no | no |
| to-detroit-ot | IKEv2 | established 50338-50338s ago = 10ms | 192.0.2.170 | 86400 | no | no |
Detroit OT1 SA
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-detroit | IKEv2 | established 63815-63815s ago = 10ms | 203.0.113.14 | 86400 | no | no |
Houston3 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 77812-77812s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 81954-81954s ago = 10ms | 198.51.100.11 | 86400 | no | no |
| to-houston-ot | IKEv2 | established 35955-35955s ago = 10ms | 192.0.2.178 | 86400 | no | no |
Houston OT1 SA
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-houston | IKEv2 | established 78862-78862s ago = 10ms | 203.0.113.12 | 86400 | no | no |
Los Angeles2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv1 | established 30824-30824s ago = 10ms | 203.0.113.11 | 86400 | — | — |
| to-chicago-b | IKEv2 | established 33928-33928s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Miami2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 79291-79291s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 40723-40723s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Minneapolis2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 46465-46465s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 61029-61029s ago = 10ms | 198.51.100.11 | 86400 | no | no |
New York2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 46536-46536s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 66892-66892s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Philadelphia2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 29985-29985s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 74297-74297s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Phoenix2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 83136-83136s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 58508-58508s ago = 10ms | 198.51.100.11 | 86400 | no | no |
Seattle2 SAs
| Name | IKE | Status | Peer id | Lifetime | PPK | PQC |
|---|---|---|---|---|---|---|
| to-chicago | IKEv2 | established 72972-72972s ago = 10ms | 203.0.113.11 | 86400 | no | no |
| to-chicago-b | IKEv2 | established 55084-55084s ago = 10ms | 198.51.100.11 | 86400 | no | no |