Capacity
Ports, PoE and DHCP · last 30 days · 23 Oct → 22 Nov 2026 · built Sun Nov 22 2026 04:16 PMPoE hot
No switches at 75% PoE or more.
Phoenix15 / 28 ports · PoE 43 / 370 W · DHCP 98% free (worst) · 8 idle ≥ 30 d
Switch ports
| Building | Closet | Ports in use | Free access | Free PoE | |
|---|---|---|---|---|---|
| Phoenix | Closet 1 FG-PHOENIX-SW1 | 15 / 28 (54%) | 9 | 9 |
Trend (ports in use %): +7 pp since 23 Oct
Idle ≥ 30 days 8 free access ports with no device in that time
| Building | Closet | Switch | Port | Days idle | Last seen |
|---|---|---|---|---|---|
| Phoenix | Closet 1 | FG-PHOENIX-SW1 | port1 | 30+ | never in the register |
| Phoenix | Closet 1 | FG-PHOENIX-SW1 | port2 | 30+ | never in the register |
| Phoenix | Closet 1 | FG-PHOENIX-SW1 | port5 | 30+ | never in the register |
| Phoenix | Closet 1 | FG-PHOENIX-SW1 | port6 | 30+ | never in the register |
| Phoenix | Closet 1 | FG-PHOENIX-SW1 | port11 | 30+ | never in the register |
| Phoenix | Closet 1 | FG-PHOENIX-SW1 | port12 | 30+ | never in the register |
| Phoenix | Closet 1 | FG-PHOENIX-SW1 | port22 | 30+ | never in the register |
| Phoenix | Closet 1 | FG-PHOENIX-SW1 | port23 | 30+ | never in the register |
PoE
43 of 370 W (12%)
| Building | Closet | PoE used / budget | Free PoE ports |
|---|---|---|---|
| Phoenix | Closet 1 | 43 / 370 W (12%) 327 W headroom | 9 |
Trend (PoE used %): unchanged over the period
DHCP scopes
| Interface | Size | In use |
|---|---|---|
| users 10.17.10.20 – 10.17.10.250 | 231 | 5 in use · 98% free |
| voice 10.17.20.20 – 10.17.20.250 | 231 | 2 in use · 99% free |
| cameras 10.17.50.100 – 10.17.50.199 | 100 | 0 in use · 100% free |
| iot 10.17.90.100 – 10.17.90.199 | 100 | 0 in use · 100% free |
| printers 10.17.40.100 – 10.17.40.199 | 100 | 0 in use · 100% free |
| servers 10.17.30.20 – 10.17.30.250 | 231 | 1 in use · 100% free |
Trend (fullest scope, used %): unchanged over the period
"In use" is an estimate – addresses in the scope that answered at the last collection, plus reservations. A lease held by a device that is switched off is not counted.
Forecast
| Measure | Now | A week | Reaches 90% | Samples |
|---|---|---|---|---|
| Switch ports in use | 53.6% | +1.6% | 158 days | 253 |
| PoE budget used | 11.6% | 0% | not rising | 253 |
| Fullest DHCP pool | 2% | 0% | not rising | 253 |
Outside normal
| Measure | Latest | Usual then | Unusual above | Now | Samples |
|---|---|---|---|---|---|
| wan1 latency | 8ms | 7.8ms | 12.8ms | normal | 9 |
| wan1 packet loss | 0% | 0% | 2% | normal | 9 |
| wan1 jitter | 1ms | 1.2ms | 6.2ms | normal | 9 |
| wan2 latency | 6.9ms | 8.3ms | 13.3ms | normal | 9 |
| wan2 packet loss | 0% | 0% | 2% | normal | 9 |
| wan2 jitter | 0.5ms | 1.6ms | 6.6ms | normal | 9 |
Miami14 / 28 ports · PoE 46 / 370 W · DHCP 98% free (worst) · 10 idle ≥ 30 d
Switch ports
| Building | Closet | Ports in use | Free access | Free PoE | |
|---|---|---|---|---|---|
| Miami | Closet 1 FG-MIAMI-SW1 | 14 / 28 (50%) | 10 | 10 |
Trend (ports in use %): +7 pp since 23 Oct
Idle ≥ 30 days 10 free access ports with no device in that time
| Building | Closet | Switch | Port | Days idle | Last seen |
|---|---|---|---|---|---|
| Miami | Closet 1 | FG-MIAMI-SW1 | port22 | 260+ | 2026-03-07 |
| Miami | Closet 1 | FG-MIAMI-SW1 | port1 | 30+ | never in the register |
| Miami | Closet 1 | FG-MIAMI-SW1 | port2 | 30+ | never in the register |
| Miami | Closet 1 | FG-MIAMI-SW1 | port5 | 30+ | never in the register |
| Miami | Closet 1 | FG-MIAMI-SW1 | port6 | 30+ | never in the register |
| Miami | Closet 1 | FG-MIAMI-SW1 | port11 | 30+ | never in the register |
| Miami | Closet 1 | FG-MIAMI-SW1 | port12 | 30+ | never in the register |
| Miami | Closet 1 | FG-MIAMI-SW1 | port20 | 30+ | never in the register |
| Miami | Closet 1 | FG-MIAMI-SW1 | port21 | 30+ | never in the register |
| Miami | Closet 1 | FG-MIAMI-SW1 | port23 | 30+ | never in the register |
PoE
46 of 370 W (12%)
| Building | Closet | PoE used / budget | Free PoE ports |
|---|---|---|---|
| Miami | Closet 1 | 46 / 370 W (12%) 324 W headroom | 10 |
Trend (PoE used %): unchanged over the period
DHCP scopes
| Interface | Size | In use |
|---|---|---|
| users 10.14.10.20 – 10.14.10.250 | 231 | 5 in use · 98% free |
| voice 10.14.20.20 – 10.14.20.250 | 231 | 2 in use · 99% free |
| cameras 10.14.50.100 – 10.14.50.199 | 100 | 0 in use · 100% free |
| iot 10.14.90.100 – 10.14.90.199 | 100 | 0 in use · 100% free |
| printers 10.14.40.100 – 10.14.40.199 | 100 | 0 in use · 100% free |
| servers 10.14.30.20 – 10.14.30.250 | 231 | 0 in use · 100% free |
Trend (fullest scope, used %): unchanged over the period
"In use" is an estimate – addresses in the scope that answered at the last collection, plus reservations. A lease held by a device that is switched off is not counted.
Forecast
| Measure | Now | A week | Reaches 90% | Samples |
|---|---|---|---|---|
| Switch ports in use | 50% | +1.5% | 185 days | 253 |
| PoE budget used | 12.5% | 0% | not rising | 253 |
| Fullest DHCP pool | 2% | 0% | not rising | 253 |
Outside normal
| Measure | Latest | Usual then | Unusual above | Now | Samples |
|---|---|---|---|---|---|
| wan1 latency | 8ms | 8ms | 13ms | normal | 9 |
| wan1 packet loss | 0% | 0% | 2% | normal | 9 |
| wan1 jitter | 1ms | 1ms | 6ms | normal | 9 |
| wan2 latency | 9ms | 8.9ms | 13.9ms | normal | 9 |
| wan2 packet loss | 0% | 0% | 2% | normal | 9 |
| wan2 jitter | 1ms | 1.6ms | 6.6ms | normal | 9 |
Philadelphia14 / 28 ports · PoE 46 / 370 W · DHCP 98% free (worst) · 10 idle ≥ 30 d
Switch ports
| Building | Closet | Ports in use | Free access | Free PoE | |
|---|---|---|---|---|---|
| Philadelphia | Closet 1 FG-PHILADELPH-SW1 | 14 / 28 (50%) | 10 | 10 |
Trend (ports in use %): +7 pp since 23 Oct
Idle ≥ 30 days 10 free access ports with no device in that time
| Building | Closet | Switch | Port | Days idle | Last seen |
|---|---|---|---|---|---|
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port21 | 40+ | 2026-10-13 |
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port1 | 30+ | never in the register |
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port2 | 30+ | never in the register |
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port5 | 30+ | never in the register |
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port6 | 30+ | never in the register |
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port11 | 30+ | never in the register |
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port12 | 30+ | never in the register |
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port20 | 30+ | never in the register |
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port22 | 30+ | never in the register |
| Philadelphia | Closet 1 | FG-PHILADELPH-SW1 | port23 | 30+ | never in the register |
PoE
46 of 370 W (12%)
| Building | Closet | PoE used / budget | Free PoE ports |
|---|---|---|---|
| Philadelphia | Closet 1 | 46 / 370 W (12%) 324 W headroom | 10 |
Trend (PoE used %): unchanged over the period
DHCP scopes
| Interface | Size | In use |
|---|---|---|
| users 10.18.10.20 – 10.18.10.250 | 231 | 5 in use · 98% free |
| voice 10.18.20.20 – 10.18.20.250 | 231 | 2 in use · 99% free |
| cameras 10.18.50.100 – 10.18.50.199 | 100 | 0 in use · 100% free |
| iot 10.18.90.100 – 10.18.90.199 | 100 | 0 in use · 100% free |
| printers 10.18.40.100 – 10.18.40.199 | 100 | 0 in use · 100% free |
| servers 10.18.30.20 – 10.18.30.250 | 231 | 0 in use · 100% free |
Trend (fullest scope, used %): unchanged over the period
"In use" is an estimate – addresses in the scope that answered at the last collection, plus reservations. A lease held by a device that is switched off is not counted.
Forecast
| Measure | Now | A week | Reaches 90% | Samples |
|---|---|---|---|---|
| Switch ports in use | 50% | +1.5% | 182 days | 227 |
| PoE budget used | 12.4% | 0% | not rising | 227 |
| Fullest DHCP pool | 2% | 0% | not rising | 227 |
Outside normal
Nothing recorded for this site yet.
Boston14 / 28 ports · PoE 44 / 370 W · DHCP 98% free (worst) · 10 idle ≥ 30 d
Switch ports
| Building | Closet | Ports in use | Free access | Free PoE | |
|---|---|---|---|---|---|
| Boston | Closet 1 FG-BOSTON-SW1 | 14 / 28 (50%) | 10 | 10 |
Trend (ports in use %): +7 pp since 23 Oct
Idle ≥ 30 days 10 free access ports with no device in that time
| Building | Closet | Switch | Port | Days idle | Last seen |
|---|---|---|---|---|---|
| Boston | Closet 1 | FG-BOSTON-SW1 | port1 | 30+ | never in the register |
| Boston | Closet 1 | FG-BOSTON-SW1 | port2 | 30+ | never in the register |
| Boston | Closet 1 | FG-BOSTON-SW1 | port5 | 30+ | never in the register |
| Boston | Closet 1 | FG-BOSTON-SW1 | port6 | 30+ | never in the register |
| Boston | Closet 1 | FG-BOSTON-SW1 | port11 | 30+ | never in the register |
| Boston | Closet 1 | FG-BOSTON-SW1 | port12 | 30+ | never in the register |
| Boston | Closet 1 | FG-BOSTON-SW1 | port20 | 30+ | never in the register |
| Boston | Closet 1 | FG-BOSTON-SW1 | port21 | 30+ | never in the register |
| Boston | Closet 1 | FG-BOSTON-SW1 | port22 | 30+ | never in the register |
| Boston | Closet 1 | FG-BOSTON-SW1 | port23 | 30+ | never in the register |
PoE
44 of 370 W (12%)
| Building | Closet | PoE used / budget | Free PoE ports |
|---|---|---|---|
| Boston | Closet 1 | 44 / 370 W (12%) 326 W headroom | 10 |
Trend (PoE used %): unchanged over the period
DHCP scopes
| Interface | Size | In use |
|---|---|---|
| users 10.15.10.20 – 10.15.10.250 | 231 | 5 in use · 98% free |
| voice 10.15.20.20 – 10.15.20.250 | 231 | 2 in use · 99% free |
| cameras 10.15.50.100 – 10.15.50.199 | 100 | 0 in use · 100% free |
| iot 10.15.90.100 – 10.15.90.199 | 100 | 0 in use · 100% free |
| printers 10.15.40.100 – 10.15.40.199 | 100 | 0 in use · 100% free |
| servers 10.15.30.20 – 10.15.30.250 | 231 | 0 in use · 100% free |
Trend (fullest scope, used %): unchanged over the period
"In use" is an estimate – addresses in the scope that answered at the last collection, plus reservations. A lease held by a device that is switched off is not counted.
Forecast
| Measure | Now | A week | Reaches 90% | Samples |
|---|---|---|---|---|
| Switch ports in use | 50% | +1.5% | 185 days | 253 |
| PoE budget used | 11.9% | 0% | not rising | 253 |
| Fullest DHCP pool | 2% | 0% | not rising | 253 |
Outside normal
| Measure | Latest | Usual then | Unusual above | Now | Samples |
|---|---|---|---|---|---|
| wan1 latency | 8ms | 9.1ms | 14.1ms | normal | 9 |
| wan1 packet loss | 0% | 0% | 2% | normal | 9 |
| wan1 jitter | 1ms | 1ms | 6ms | normal | 9 |
| wan2 latency | 9ms | 9.3ms | 15.1ms | normal | 9 |
| wan2 packet loss | 0% | 0.2% | 2.2% | normal | 9 |
| wan2 jitter | 1ms | 1ms | 6ms | normal | 9 |
New York14 / 28 ports · PoE 42 / 370 W · DHCP 98% free (worst) · 10 idle ≥ 30 d
Switch ports
| Building | Closet | Ports in use | Free access | Free PoE | |
|---|---|---|---|---|---|
| New York | Closet 1 FG-NEWYORK-SW1 | 14 / 28 (50%) | 10 | 10 |
Trend (ports in use %): +7 pp since 23 Oct
Idle ≥ 30 days 10 free access ports with no device in that time
| Building | Closet | Switch | Port | Days idle | Last seen |
|---|---|---|---|---|---|
| New York | Closet 1 | FG-NEWYORK-SW1 | port11 | 40+ | 2026-10-13 |
| New York | Closet 1 | FG-NEWYORK-SW1 | port1 | 30+ | never in the register |
| New York | Closet 1 | FG-NEWYORK-SW1 | port2 | 30+ | never in the register |
| New York | Closet 1 | FG-NEWYORK-SW1 | port5 | 30+ | never in the register |
| New York | Closet 1 | FG-NEWYORK-SW1 | port6 | 30+ | never in the register |
| New York | Closet 1 | FG-NEWYORK-SW1 | port12 | 30+ | never in the register |
| New York | Closet 1 | FG-NEWYORK-SW1 | port20 | 30+ | never in the register |
| New York | Closet 1 | FG-NEWYORK-SW1 | port21 | 30+ | never in the register |
| New York | Closet 1 | FG-NEWYORK-SW1 | port22 | 30+ | never in the register |
| New York | Closet 1 | FG-NEWYORK-SW1 | port23 | 30+ | never in the register |
PoE
42 of 370 W (11%)
| Building | Closet | PoE used / budget | Free PoE ports |
|---|---|---|---|
| New York | Closet 1 | 42 / 370 W (11%) 328 W headroom | 10 |
Trend (PoE used %): unchanged over the period
DHCP scopes
| Interface | Size | In use |
|---|---|---|
| users 10.12.10.20 – 10.12.10.250 | 231 | 5 in use · 98% free |
| voice 10.12.20.20 – 10.12.20.250 | 231 | 2 in use · 99% free |
| cameras 10.12.50.100 – 10.12.50.199 | 100 | 0 in use · 100% free |
| iot 10.12.90.100 – 10.12.90.199 | 100 | 0 in use · 100% free |
| printers 10.12.40.100 – 10.12.40.199 | 100 | 0 in use · 100% free |
| servers 10.12.30.20 – 10.12.30.250 | 231 | 0 in use · 100% free |
Trend (fullest scope, used %): unchanged over the period
"In use" is an estimate – addresses in the scope that answered at the last collection, plus reservations. A lease held by a device that is switched off is not counted.
Forecast
| Measure | Now | A week | Reaches 90% | Samples |
|---|---|---|---|---|
| Switch ports in use | 50% | +1.5% | 185 days | 253 |
| PoE budget used | 11.3% | 0% | not rising | 253 |
| Fullest DHCP pool | 2% | 0% | not rising | 253 |
Outside normal
| Measure | Latest | Usual then | Unusual above | Now | Samples |
|---|---|---|---|---|---|
| wan1 latency | 8ms | 8.2ms | 13.2ms | normal | 9 |
| wan1 packet loss | 0% | 0% | 2% | normal | 9 |
| wan1 jitter | 1ms | 1.9ms | 6.9ms | normal | 9 |
| wan2 latency | 9ms | 9.8ms | 14.8ms | normal | 9 |
| wan2 packet loss | 0% | 0% | 2% | normal | 9 |
| wan2 jitter | 1ms | 1.3ms | 6.3ms | normal | 9 |
Los Angeles14 / 28 ports · PoE 41 / 370 W · DHCP 98% free (worst) · 10 idle ≥ 30 d
Switch ports
| Building | Closet | Ports in use | Free access | Free PoE | |
|---|---|---|---|---|---|
| Los Angeles | Closet 1 FG-LOSANGELES-SW1 | 14 / 28 (50%) | 10 | 10 |
Trend (ports in use %): +7 pp since 23 Oct
Idle ≥ 30 days 10 free access ports with no device in that time
| Building | Closet | Switch | Port | Days idle | Last seen |
|---|---|---|---|---|---|
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port1 | 30+ | never in the register |
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port2 | 30+ | never in the register |
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port5 | 30+ | never in the register |
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port6 | 30+ | never in the register |
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port11 | 30+ | never in the register |
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port12 | 30+ | never in the register |
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port20 | 30+ | never in the register |
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port21 | 30+ | never in the register |
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port22 | 30+ | never in the register |
| Los Angeles | Closet 1 | FG-LOSANGELES-SW1 | port23 | 30+ | never in the register |
PoE
41 of 370 W (11%)
| Building | Closet | PoE used / budget | Free PoE ports |
|---|---|---|---|
| Los Angeles | Closet 1 | 41 / 370 W (11%) 329 W headroom | 10 |
Trend (PoE used %): unchanged over the period
DHCP scopes
| Interface | Size | In use |
|---|---|---|
| users 10.13.10.20 – 10.13.10.250 | 231 | 5 in use · 98% free |
| voice 10.13.20.20 – 10.13.20.250 | 231 | 2 in use · 99% free |
| cameras 10.13.50.100 – 10.13.50.199 | 100 | 0 in use · 100% free |
| iot 10.13.90.100 – 10.13.90.199 | 100 | 0 in use · 100% free |
| printers 10.13.40.100 – 10.13.40.199 | 100 | 0 in use · 100% free |
| servers 10.13.30.20 – 10.13.30.250 | 231 | 0 in use · 100% free |
Trend (fullest scope, used %): unchanged over the period
"In use" is an estimate – addresses in the scope that answered at the last collection, plus reservations. A lease held by a device that is switched off is not counted.
Forecast
| Measure | Now | A week | Reaches 90% | Samples |
|---|---|---|---|---|
| Switch ports in use | 50% | +1.5% | 185 days | 253 |
| PoE budget used | 11.1% | 0% | not rising | 253 |
| Fullest DHCP pool | 2% | 0% | not rising | 253 |
Outside normal
| Measure | Latest | Usual then | Unusual above | Now | Samples |
|---|---|---|---|---|---|
| wan1 latency | 8ms | 8ms | 13ms | normal | 9 |
| wan1 packet loss | 0% | 0% | 2% | normal | 9 |
| wan1 jitter | 1ms | 1.8ms | 6.8ms | normal | 9 |
| wan2 latency | 9ms | 9.5ms | 14.5ms | normal | 9 |
| wan2 packet loss | 0% | 0% | 2% | normal | 9 |
| wan2 jitter | 1ms | 1.5ms | 6.5ms | normal | 9 |
Minneapolis13 / 28 ports · PoE 33 / 370 W · DHCP 98% free (worst) · 11 idle ≥ 30 d
Switch ports
| Building | Closet | Ports in use | Free access | Free PoE | |
|---|---|---|---|---|---|
| Minneapolis | Closet 1 FG-MINNEAPOLI-SW1 | 13 / 28 (46%) | 11 | 11 |
Trend (ports in use %): +7 pp since 23 Oct
Idle ≥ 30 days 11 free access ports with no device in that time
| Building | Closet | Switch | Port | Days idle | Last seen |
|---|---|---|---|---|---|
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port1 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port2 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port4 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port5 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port6 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port11 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port12 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port20 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port21 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port22 | 30+ | never in the register |
| Minneapolis | Closet 1 | FG-MINNEAPOLI-SW1 | port23 | 30+ | never in the register |
PoE
33 of 370 W (9%)
| Building | Closet | PoE used / budget | Free PoE ports |
|---|---|---|---|
| Minneapolis | Closet 1 | 33 / 370 W (9%) 337 W headroom | 11 |
Trend (PoE used %): unchanged over the period
DHCP scopes
| Interface | Size | In use |
|---|---|---|
| users 10.16.10.20 – 10.16.10.250 | 231 | 4 in use · 98% free |
| voice 10.16.20.20 – 10.16.20.250 | 231 | 2 in use · 99% free |
| cameras 10.16.50.100 – 10.16.50.199 | 100 | 0 in use · 100% free |
| iot 10.16.90.100 – 10.16.90.199 | 100 | 0 in use · 100% free |
| printers 10.16.40.100 – 10.16.40.199 | 100 | 0 in use · 100% free |
| servers 10.16.30.20 – 10.16.30.250 | 231 | 0 in use · 100% free |
Trend (fullest scope, used %): unchanged over the period
"In use" is an estimate – addresses in the scope that answered at the last collection, plus reservations. A lease held by a device that is switched off is not counted.
Forecast
| Measure | Now | A week | Reaches 90% | Samples |
|---|---|---|---|---|
| Switch ports in use | 46.4% | +1.3% | 234 days | 253 |
| PoE budget used | 9% | 0% | not rising | 253 |
| Fullest DHCP pool | 2% | 0% | not rising | 253 |
Outside normal
| Measure | Latest | Usual then | Unusual above | Now | Samples |
|---|---|---|---|---|---|
| wan1 latency | 8ms | 8.3ms | 13.3ms | normal | 9 |
| wan1 packet loss | 0% | 0% | 2% | normal | 9 |
| wan1 jitter | 1ms | 1.4ms | 6.4ms | normal | 9 |
| wan2 latency | 9ms | 10.1ms | 15.1ms | normal | 9 |
| wan2 packet loss | 0% | 0% | 2% | normal | 9 |
| wan2 jitter | 1ms | 1.4ms | 6.4ms | normal | 9 |
Houston24 / 56 ports · PoE 69 / 740 W · DHCP 97% free (worst) · 27 idle ≥ 30 d
Switch ports
| Building | Closet | Ports in use | Free access | Free PoE | |
|---|---|---|---|---|---|
| Houston | Closet 1 FG-HOUB-SW1 | 12 / 28 (43%) | 15 | 15 | |
| Houston | Closet 2 FG-HOUB-SW2 | 12 / 28 (43%) | 13 | 13 |
Trend (ports in use %): +5 pp since 23 Oct
Idle ≥ 30 days 27 free access ports with no device in that time
| Building | Closet | Switch | Port | Days idle | Last seen |
|---|---|---|---|---|---|
| Houston | Closet 1 | FG-HOUB-SW1 | port8 | 200+ | 2026-05-06 |
| Houston | Closet 1 | FG-HOUB-SW1 | port23 | 120+ | 2026-07-25 |
| Houston | Closet 1 | FG-HOUB-SW1 | port1 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port2 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port5 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port6 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port7 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port9 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port10 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port11 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port12 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port21 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port22 | 30+ | never in the register |
| Houston | Closet 1 | FG-HOUB-SW1 | port24 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port1 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port2 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port5 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port6 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port16 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port17 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port18 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port19 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port20 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port21 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port22 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port23 | 30+ | never in the register |
| Houston | Closet 2 | FG-HOUB-SW2 | port24 | 30+ | never in the register |
PoE
69 of 740 W (9%)
| Building | Closet | PoE used / budget | Free PoE ports |
|---|---|---|---|
| Houston | Closet 1 | 38 / 370 W (10%) 332 W headroom | 15 |
| Houston | Closet 2 | 31 / 370 W (8%) 339 W headroom | 13 |
Trend (PoE used %): unchanged over the period
DHCP scopes
| Interface | Size | In use |
|---|---|---|
| users 10.2.10.20 – 10.2.10.250 | 231 | 7 in use · 97% free |
| voice 10.2.20.20 – 10.2.20.250 | 231 | 2 in use · 99% free |
| cameras 10.2.50.100 – 10.2.50.199 | 100 | 0 in use · 100% free |
| iot 10.2.90.100 – 10.2.90.199 | 100 | 0 in use · 100% free |
| printers 10.2.40.100 – 10.2.40.199 | 100 | 0 in use · 100% free |
| servers 10.2.30.20 – 10.2.30.250 | 231 | 0 in use · 100% free |
Trend (fullest scope, used %): unchanged over the period
"In use" is an estimate – addresses in the scope that answered at the last collection, plus reservations. A lease held by a device that is switched off is not counted.
Forecast
| Measure | Now | A week | Reaches 90% | Samples |
|---|---|---|---|---|
| Switch ports in use | 42.9% | +1.2% | 264 days | 253 |
| PoE budget used | 9.4% | 0% | not rising | 253 |
| Fullest DHCP pool | 3% | 0% | not rising | 253 |
Outside normal
| Measure | Latest | Usual then | Unusual above | Now | Samples |
|---|---|---|---|---|---|
| wan1 latency | 8ms | 7.6ms | 12.6ms | normal | 9 |
| wan1 packet loss | 0% | 0% | 2% | normal | 9 |
| wan1 jitter | 1ms | 1.1ms | 6.1ms | normal | 9 |
| wan2 latency | 9ms | 8.6ms | 13.6ms | normal | 9 |
| wan2 packet loss | 0% | 0% | 2% | normal | 9 |
| wan2 jitter | 1ms | 1.4ms | 6.4ms | normal | 9 |
Dallas59 / 140 ports · PoE 330 / 1850 W · DHCP 0% free (worst) · 68 idle ≥ 30 d · 1 reaches 90% within 30 d
Switch ports
| Building | Closet | Ports in use | Free access | Free PoE | |
|---|---|---|---|---|---|
| Dallas | Closet 1 FG-DALLAS-SW1 | 14 / 28 (50%) | 12 | 12 | |
| Dallas | Closet 2 FG-DALLAS-SW2 | 15 / 28 (54%) | 12 | 12 | |
| Dallas | Closet 3 FG-DALLAS-SW3 | 11 / 28 (39%) | 14 | 14 | |
| Dallas | Closet 4 FG-DALLAS-SW4 | 8 / 28 (29%) | 17 | 17 | |
| Dallas | Closet 5 FG-DALLAS-SW5 | 11 / 28 (39%) | 14 | 14 | |
| Dallas | Closet 6 FG-DALLAS-SW6 | 0 / 0 (0%) | 0 | 0 | 1 offline |
Trend (ports in use %): +5 pp since 23 Oct
Idle ≥ 30 days 68 free access ports with no device in that time
| Building | Closet | Switch | Port | Days idle | Last seen |
|---|---|---|---|---|---|
| Dallas | Closet 1 | FG-DALLAS-SW1 | port22 | 260+ | 2026-03-07 |
| Dallas | Closet 5 | FG-DALLAS-SW5 | port8 | 260+ | 2026-03-07 |
| Dallas | Closet 3 | FG-DALLAS-SW3 | port13 | 40+ | 2026-10-13 |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port1 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port2 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port7 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port8 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port9 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port10 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port11 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port12 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port20 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port21 | 30+ | never in the register |
| Dallas | Closet 1 | FG-DALLAS-SW1 | port23 | 30+ | never in the register |
| Dallas | Closet 2 | FG-DALLAS-SW2 | port1 | 30+ | never in the register |
| Dallas | Closet 2 | FG-DALLAS-SW2 | port2 | 30+ | never in the register |
| Dallas | Closet 2 | FG-DALLAS-SW2 | port15 | 30+ | never in the register |
| Dallas | Closet 2 | FG-DALLAS-SW2 | port16 | 30+ | never in the register |
| Dallas | Closet 2 | FG-DALLAS-SW2 | port17 | 30+ | never in the register |
| Dallas | Closet 2 | FG-DALLAS-SW2 | port18 | 30+ | never in the register |
| Dallas | Closet 2 | FG-DALLAS-SW2 | port19 | 30+ | never in the register |
| Dallas | Closet 2 | FG-DALLAS-SW2 | port20 | 30+ | never in the register |
| Dallas | Closet 2 | FG-DALLAS-SW2 | port21 | 30+ | never in the register |
